| Saber Cats | 0 | 0 | 0 | 0 | - | 0 |
| Aztecs | 7 | 0 | 0 | 7 | - | 14 |
Scoring Summary
Team Statistics
| Aztecs | Saber Cats | |
|---|---|---|
| First Downs | 21 | 3 |
| - Rushing | 15 | 0 |
| - Passing | 6 | 2 |
| - Penalty | 0 | 1 |
| Total Net Yards | 373 | 31 |
| - Offensive Plays | 78 | 35 |
| - Yards Per Play | 4.78 | 0.89 |
| Net Rushing Yards | 200 | 19 |
| - Rushing Attempts | 46 | 14 |
| - Yards Per Rush | 4.35 | 1.36 |
| Net Passing Yards | 173 | 12 |
| - Att/Comp/Int | 30 / 21 / 1 | 16 / 7 / 0 |
| - Gross Passing Yards | 186 | 46 |
| - Sacks/Yards Lost | 2 / 13 | 5 / 34 |
| - Yards Per Pass Play | 5.41 | 0.57 |
| - Yards Per Completion | 8.86 | 6.57 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 8 / 17 | 1 / 10 |
| - Avg YTG on 3rd Down | 5.7 | 10.4 |
| 4th Down Conversions | 2 / 3 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 1 / 5 |
| Punt Returns/Yards | 3 / 32 | 0 / 0 |
| Kick Returns/Yards | 1 / 23 | 2 / 54 |
| Int Returns/Yards | 0 / 0 | 1 / 11 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 19 |
| Time of Possession | 42:23 | 17:38 |
Drive Charts
Aztecs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 9:32 | OWN 20 | 17 | 80 | Touchdown |
| 1 | 1:40 | 1:31 | OWN 43 | 3 | 4 | Punt |
| 2 | 14:05 | 0:52 | OPP 48 | 2 | 3 | Interception |
| 2 | 9:45 | 5:39 | OWN 20 | 10 | 41 | Punt |
| 2 | 1:57 | 1:02 | OPP 48 | 3 | 6 | Punt |
| 3 | 15:00 | 3:44 | OWN 23 | 6 | 18 | Punt |
| 3 | 10:53 | 3:38 | OWN 32 | 5 | 16 | Punt |
| 3 | 5:03 | 4:14 | OWN 26 | 8 | 66 | Downs |
| 4 | 14:20 | 5:13 | OWN 48 | 9 | 52 | Touchdown |
| 4 | 6:58 | 6:58 | OWN 10 | 15 | 87 | Game |
Saber Cats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:37 | OWN 25 | 4 | 18 | Punt |
| 1 | 3:51 | 2:11 | OWN 21 | 3 | -5 | Punt |
| 1 | 0:10 | 1:05 | OWN 8 | 3 | 5 | Punt |
| 2 | 13:13 | 3:27 | OWN 48 | 6 | -9 | Punt |
| 2 | 4:06 | 2:10 | OWN 8 | 3 | 3 | Punt |
| 2 | 0:55 | 0:55 | OWN 7 | 2 | 7 | Half |
| 3 | 11:16 | 0:22 | OWN 26 | 3 | 0 | Punt |
| 3 | 7:15 | 2:13 | OWN 11 | 5 | 18 | Punt |
| 3 | 0:49 | 1:29 | OWN 8 | 3 | -8 | Punt |
| 4 | 9:07 | 2:09 | OWN 30 | 3 | 7 | Punt |
Player Stats
Rushing Stats
Aztecs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Dean Thompson | 15 | 63 | 4.20 | 10 | 1 | 1 |
| #39 Brian Bacon | 10 | 39 | 3.90 | 11 | 1 | 0 |
| #85 James Lewis | 5 | 34 | 6.80 | 11 | 1 | 0 |
| #42 William Montes | 6 | 28 | 4.67 | 11 | 2 | 1 |
| #37 Antonio Diaz | 4 | 19 | 4.75 | 9 | 0 | 0 |
| #12 Luis Vasquez | 4 | 17 | 4.25 | 7 | 0 | 0 |
| #2 William Nelson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Saber Cats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Bruce Davis | 7 | 11 | 1.57 | 5 | 0 | 0 |
| #9 Robert Coleman | 5 | 4 | 0.80 | 4 | 0 | 0 |
| #35 Luis Collins | 2 | 4 | 2.00 | 3 | 0 | 0 |
Passing Stats
Aztecs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 William Nelson | 24 | 17 | 165 | 2 / 13 | 0 | 31 | 1 | 72.40 |
| #9 Paul Vaughn | 6 | 4 | 21 | 0 / 0 | 0 | 9 | 0 | 72.22 |
Saber Cats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Frederick Norwood | 9 | 5 | 30 | 4 / 27 | 0 | 8 | 0 | 62.27 |
| #5 Joseph Reese | 7 | 2 | 16 | 1 / 7 | 0 | 12 | 0 | 39.58 |
Receiving Stats
Aztecs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Rubén Ortega | 5 | 44 | 8.80 | 22 | 0 |
| #39 Brian Bacon | 3 | 35 | 11.67 | 31 | 0 |
| #32 Dean Thompson | 1 | 26 | 26.00 | 26 | 0 |
| #17 Emilio Torres | 1 | 21 | 21.00 | 21 | 0 |
| #80 Jacob Russ | 3 | 19 | 6.33 | 9 | 0 |
| #42 William Montes | 3 | 19 | 6.33 | 12 | 0 |
| #80 Alberto Aguilar | 3 | 16 | 5.33 | 7 | 0 |
| #85 James Lewis | 1 | 4 | 4.00 | 4 | 0 |
| #14 Patrick Rivera | 1 | 2 | 2.00 | 2 | 0 |
Saber Cats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Jimmy Moulton | 3 | 16 | 5.33 | 8 | 0 |
| #87 Homer Darden | 1 | 12 | 12.00 | 12 | 0 |
| #14 David Coats | 1 | 7 | 7.00 | 7 | 0 |
| #15 John Lawson | 1 | 7 | 7.00 | 7 | 0 |
| #9 Robert Coleman | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Aztecs
Saber Cats
Interception Stats
Aztecs
| Name | Int | Yds | Avg | TDs |
|---|
Saber Cats
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Matthew Lewis | 1 | 11 | 11.00 | 0 |
Fumble Stats
Aztecs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #65 Albert Wilkerson | 0 | 0 | 1 | 0 |
Saber Cats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Frederick Norwood | 1 | 1 | 0 | 0 |
Punting
Aztecs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Peter Moore | 5 | 185 | 37.00 | 37.00 | 46 | 4 |
Saber Cats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Taylor Hairston | 9 | 440 | 48.89 | 42.78 | 62 | 1 |
Kicking
Aztecs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Alfred Reed | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Saber Cats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Aztecs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Robert Brown | 2 | 21 | 10.5 | 12 | 0 |
| #14 Patrick Rivera | 1 | 11 | 11.0 | 11 | 0 |
Saber Cats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Aztecs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Robert Brown | 1 | 23 | 23.0 | 0 |
Saber Cats
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 William Matz | 1 | 32 | 32.0 | 0 |
| #22 Bruce Davis | 1 | 22 | 22.0 | 0 |
Defensive Stats
Aztecs
| Name | Tackles | Sacks |
|---|---|---|
| #91 Miguel Ángel Juarez | 5 | 0 |
| #47 Fernando Madison | 4 | 0 |
| #95 Santiago Romero | 4 | 3 |
| #49 Rodrigo Martinez | 3 | 0 |
| #95 Patrick Hernandez | 2 | 0 |
| #1 Mark Carter | 2 | 0 |
| #65 Albert Wilkerson | 2 | 2 |
| #99 Eugene Rogers | 1 | 0 |
| #52 Marvin Moran | 1 | 1 |
| #46 Pedro Vasquez | 1 | 0 |
| #80 Alberto Aguilar | 1 | 0 |
| #35 Hector Esquivel | 1 | 0 |
| #59 David Buffington | 1 | 0 |
| #53 Gerald Camacho | 1 | 0 |
Saber Cats
| Name | Tackles | Sacks |
|---|---|---|
| #31 Rick Fernandez | 9 | 0 |
| #49 Anthony Kellems | 8 | 0 |
| #93 Tracy Gordon | 6 | 0 |
| #39 Anthony Johnson | 6 | 0 |
| #6 Gerardo Albee | 4 | 0 |
| #4 Don Henry | 3 | 0 |
| #45 Paul Wade | 3 | 0 |
| #94 David Grant | 3 | 0 |
| #92 Mark Furey | 3 | 1 |
| #99 Zachary Slocum | 3 | 0 |
| #98 James Haley | 3 | 0 |
| #48 Matthew Lewis | 2 | 0 |
| #47 Charlie Weaver | 2 | 0 |
| #32 Matthew Erwin | 2 | 0 |
| #60 Todd Carter | 2 | 0 |
| #50 Larry Spicer | 2 | 0 |
| #91 Norman Friedman | 1 | 0 |
| #97 David Marshall | 1 | 0 |
| #52 Benjamin Rogers | 1 | 0 |
| #58 Joseph Fox | 1 | 0 |
| #53 John Mayberry | 1 | 0 |
| #54 Ralph Conti | 1 | 1 |
| #87 Homer Darden | 1 | 0 |