| Bears | 0 | 0 | 3 | 10 | - | 13 |
| Argonauts | 0 | 3 | 0 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Argonauts | Bears | |
|---|---|---|
| First Downs | 9 | 18 |
| - Rushing | 2 | 8 |
| - Passing | 6 | 7 |
| - Penalty | 1 | 3 |
| Total Net Yards | 174 | 344 |
| - Offensive Plays | 54 | 65 |
| - Yards Per Play | 3.22 | 5.29 |
| Net Rushing Yards | 61 | 211 |
| - Rushing Attempts | 27 | 40 |
| - Yards Per Rush | 2.26 | 5.28 |
| Net Passing Yards | 113 | 133 |
| - Att/Comp/Int | 24 / 16 / 1 | 24 / 16 / 2 |
| - Gross Passing Yards | 140 | 142 |
| - Sacks/Yards Lost | 3 / 27 | 1 / 9 |
| - Yards Per Pass Play | 4.19 | 5.32 |
| - Yards Per Completion | 8.75 | 8.88 |
| Fumbles/Lost | 2 / 1 | 4 / 3 |
| 3rd Down Conversions | 1 / 13 | 4 / 12 |
| - Avg YTG on 3rd Down | 5.6 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 27 | 2 / 10 |
| Punt Returns/Yards | 0 / 0 | 6 / 44 |
| Kick Returns/Yards | 0 / 0 | 1 / 20 |
| Int Returns/Yards | 2 / -1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 27 | OWN 30 |
| Time of Possession | 27:02 | 33:00 |
Drive Charts
Argonauts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:01 | 0:58 | OWN 19 | 3 | 2 | Punt |
| 1 | 8:58 | 3:25 | OWN 8 | 6 | 33 | Punt |
| 1 | 1:24 | 2:19 | OWN 9 | 5 | 17 | Punt |
| 2 | 14:00 | 0:07 | OPP 38 | 2 | -5 | Interception |
| 2 | 12:19 | 3:26 | OWN 11 | 5 | 17 | Punt |
| 2 | 5:57 | 3:25 | OWN 16 | 5 | 18 | Punt |
| 2 | 1:15 | 1:13 | OWN 46 | 6 | 44 | Field Goal |
| 3 | 15:00 | 1:30 | OWN 25 | 3 | 7 | Punt |
| 3 | 7:15 | 2:03 | OWN 25 | 3 | 2 | Punt |
| 3 | 3:04 | 2:05 | OWN 17 | 3 | 4 | Punt |
| 4 | 12:13 | 2:05 | OWN 25 | 3 | 8 | Punt |
| 4 | 8:44 | 1:31 | OPP 40 | 3 | 6 | Field Goal |
| 4 | 5:15 | 1:10 | OWN 24 | 3 | 4 | Fumble |
| 4 | 1:45 | 1:45 | OWN 25 | 5 | 9 | Game |
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:59 | OWN 14 | 5 | 54 | Fumble |
| 1 | 11:04 | 2:06 | OWN 36 | 3 | 4 | Punt |
| 1 | 5:33 | 4:09 | OWN 15 | 7 | 38 | Punt |
| 2 | 14:05 | 0:05 | OWN 29 | 1 | 0 | Interception |
| 2 | 13:53 | 1:33 | OWN 37 | 3 | 5 | Punt |
| 2 | 8:53 | 2:56 | OWN 36 | 7 | 40 | Fumble |
| 2 | 2:32 | 1:17 | OWN 19 | 4 | 27 | Interception |
| 2 | 0:02 | 0:02 | OWN 25 | 1 | 9 | Half |
| 3 | 13:30 | 6:16 | OWN 23 | 10 | 42 | Field Goal |
| 3 | 5:12 | 2:08 | OWN 24 | 4 | 15 | Punt |
| 3 | 0:59 | 3:46 | OWN 42 | 7 | 58 | Touchdown |
| 4 | 10:08 | 1:24 | OWN 24 | 3 | 7 | Fumble |
| 4 | 7:13 | 1:58 | OWN 25 | 3 | 9 | Punt |
| 4 | 4:06 | 2:21 | OPP 32 | 7 | 24 | Field Goal |
Player Stats
Rushing Stats
Argonauts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #18 William Jones | 10 | 29 | 2.90 | 8 | 0 | 0 |
| #32 Kenneth Drew | 11 | 22 | 2.00 | 10 | 2 | 0 |
| #85 Joseph Valero | 6 | 10 | 1.67 | 5 | 0 | 0 |
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Gerardo Anderson | 23 | 113 | 4.91 | 12 | 3 | 0 |
| #14 Arthur Sherrill | 9 | 61 | 6.78 | 36 | 1 | 1 |
| #24 Juan Fox | 8 | 37 | 4.63 | 15 | 1 | 0 |
Passing Stats
Argonauts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Robert Swanson | 16 | 10 | 111 | 2 / 17 | 0 | 22 | 1 | 57.03 |
| #3 Richard Minor | 8 | 6 | 29 | 1 / 10 | 0 | 7 | 0 | 79.69 |
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Thomas Nash | 17 | 11 | 107 | 0 / 0 | 0 | 33 | 2 | 42.65 |
| #4 Richard Bryd | 7 | 5 | 35 | 1 / 9 | 0 | 11 | 0 | 82.44 |
Receiving Stats
Argonauts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jonathan Jones | 4 | 34 | 8.50 | 14 | 0 |
| #85 Joseph Valero | 3 | 31 | 10.33 | 22 | 0 |
| #16 Richard Abel | 1 | 22 | 22.00 | 22 | 0 |
| #18 William Jones | 2 | 18 | 9.00 | 12 | 0 |
| #24 David Foster | 1 | 11 | 11.00 | 11 | 0 |
| #23 Michael Cook | 2 | 9 | 4.50 | 5 | 0 |
| #87 James Turner | 1 | 7 | 7.00 | 7 | 0 |
| #81 Herman Smith | 1 | 5 | 5.00 | 5 | 0 |
| #83 Robert Snyder | 1 | 3 | 3.00 | 3 | 0 |
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Robert Jackson | 3 | 54 | 18.00 | 33 | 0 |
| #80 Douglas Percival | 3 | 20 | 6.67 | 10 | 0 |
| #84 Jim Nickerson | 2 | 19 | 9.50 | 15 | 0 |
| #46 Gerardo Anderson | 2 | 14 | 7.00 | 8 | 0 |
| #83 Doug Edward | 1 | 11 | 11.00 | 11 | 0 |
| #12 Clifford Seitz | 1 | 9 | 9.00 | 9 | 0 |
| #19 Gerald Brown | 1 | 7 | 7.00 | 7 | 0 |
| #14 Arthur Sherrill | 2 | 7 | 3.50 | 6 | 0 |
| #24 Juan Fox | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Argonauts
Bears
Interception Stats
Argonauts
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Curtis Migliore | 1 | 0 | 0.00 | 0 |
| #54 Dustin Knight | 1 | -1 | -1.00 | 0 |
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Alexander Olsen | 1 | 0 | 0.00 | 0 |
Fumble Stats
Argonauts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Richard Minor | 1 | 0 | 0 | 0 |
| #85 Joseph Valero | 1 | 0 | 0 | 0 |
| #54 Dustin Knight | 0 | 1 | 1 | 0 |
| #96 Steven Heisler | 0 | 1 | 0 | 0 |
| #38 Curtis Migliore | 0 | 0 | 1 | 0 |
| #63 John Reese | 0 | 1 | 0 | 0 |
| #55 James Bell | 0 | 1 | 0 | 0 |
| #39 Franklin Harrigan | 0 | 0 | 1 | 0 |
| #91 Howard William | 0 | 0 | 1 | 0 |
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Gerardo Anderson | 4 | 1 | 0 | 0 |
| #39 William Sheridan | 0 | 1 | 1 | 0 |
Punting
Argonauts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Michael Greco | 9 | 380 | 42.22 | 43.33 | 54 | 2 |
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Noah Deguzman | 5 | 224 | 44.80 | 44.80 | 52 | 4 |
Kicking
Argonauts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Thomas Buckner | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Jim Aguirre | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Argonauts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Arthur Sherrill | 6 | 44 | 7.3 | 12 | 0 |
Kick Return
Argonauts
| Name | Ret | Yds | Avg | TDs |
|---|
Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Arthur Sherrill | 1 | 20 | 20.0 | 0 |
Defensive Stats
Argonauts
| Name | Tackles | Sacks |
|---|---|---|
| #39 Franklin Harrigan | 5 | 0 |
| #2 Fernando Cohen | 5 | 0 |
| #96 Steven Heisler | 4 | 0 |
| #54 Dustin Knight | 4 | 0 |
| #55 James Bell | 4 | 0 |
| #35 Eric Smith | 4 | 0 |
| #45 Tomas Titsworth | 4 | 0 |
| #95 Jeffrey Miller | 4 | 0 |
| #47 Owen Schupp | 3 | 0 |
| #38 Curtis Migliore | 3 | 0 |
| #91 Howard William | 3 | 0 |
| #62 Jonathan Clark | 3 | 0 |
| #1 Tracey Thompson | 2 | 0 |
| #44 Michael Ming | 2 | 0 |
| #99 Douglas Fowler | 2 | 1 |
| #69 William Anderson | 1 | 0 |
| #42 Gerald Olmstead | 1 | 0 |
| #18 William Jones | 1 | 0 |
| #65 Mark Tuinei | 1 | 0 |
| #72 Tyler Treadwell | 1 | 0 |
| #60 William Russ | 1 | 0 |
| #85 Joseph Valero | 1 | 0 |
| #75 Ronald Martell | 1 | 0 |
| #71 Vernon McIver | 1 | 0 |
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #39 Alexander Olsen | 5 | 0 |
| #92 Ronald Flower | 5 | 0 |
| #43 Donald Thompson | 5 | 0 |
| #2 Jon Stewart | 4 | 0 |
| #1 Gabriel Brown | 4 | 0 |
| #22 Felipe Maddox | 3 | 0 |
| #35 Jose Green | 3 | 0 |
| #79 Shawn Hunt | 3 | 0 |
| #50 Jon Hand | 3 | 0 |
| #65 Michael West | 2 | 1 |
| #77 Lewis Miller | 2 | 1 |
| #26 Richard Viles | 2 | 0 |
| #64 Brian Bryan | 1 | 0 |
| #80 Douglas Percival | 1 | 0 |
| #19 Gerald Brown | 1 | 0 |
| #23 Bryan Arteaga | 1 | 0 |
| #89 Robert Jackson | 1 | 0 |
| #98 James Lamanna | 1 | 1 |
| #39 William Sheridan | 1 | 0 |
| #73 John Keller | 1 | 0 |
| #75 Eric Gladden | 1 | 0 |