| Pirates | 3 | 0 | 6 | 7 | 3 | - | 19 |
| Thundercocks | 3 | 3 | 0 | 10 | 0 | - | 16 |
Scoring Summary
Team Statistics
| Thundercocks | Pirates | |
|---|---|---|
| First Downs | 18 | 10 |
| - Rushing | 7 | 4 |
| - Passing | 10 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 314 | 259 |
| - Offensive Plays | 69 | 56 |
| - Yards Per Play | 4.55 | 4.63 |
| Net Rushing Yards | 151 | 101 |
| - Rushing Attempts | 31 | 34 |
| - Yards Per Rush | 4.87 | 2.97 |
| Net Passing Yards | 163 | 158 |
| - Att/Comp/Int | 35 / 25 / 1 | 22 / 16 / 0 |
| - Gross Passing Yards | 185 | 158 |
| - Sacks/Yards Lost | 3 / 22 | 0 / 0 |
| - Yards Per Pass Play | 4.29 | 7.18 |
| - Yards Per Completion | 7.40 | 9.88 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 7 / 16 | 6 / 16 |
| - Avg YTG on 3rd Down | 7.9 | 6.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 6 / 35 | 2 / 13 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 1 |
| Avg Drive Start | OWN 27 | OWN 27 |
| Time of Possession | 35:23 | 32:20 |
Drive Charts
Thundercocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:35 | 5:30 | OWN 25 | 10 | 49 | Field Goal |
| 1 | 1:57 | 2:46 | OWN 24 | 5 | 34 | Punt |
| 2 | 10:07 | 2:38 | OWN 24 | 5 | 11 | Punt |
| 2 | 4:56 | 4:18 | OWN 25 | 9 | 68 | Field Goal |
| 3 | 15:00 | 3:42 | OWN 25 | 7 | 14 | Punt |
| 3 | 6:13 | 1:30 | OWN 13 | 3 | 4 | Punt |
| 3 | 1:29 | 0:37 | OWN 25 | 2 | -6 | Interception |
| 3 | 0:06 | 0:58 | OWN 25 | 3 | 7 | Punt |
| 4 | 12:45 | 6:15 | OWN 34 | 11 | 66 | Touchdown |
| 4 | 4:52 | 3:23 | OWN 25 | 6 | 11 | Punt |
| 4 | 0:34 | 0:34 | OPP 49 | 1 | 46 | Field Goal |
| OT | 5:29 | 3:12 | OWN 25 | 7 | -9 | Downs |
Pirates
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:25 | OWN 25 | 10 | 68 | Field Goal |
| 1 | 4:05 | 2:08 | OWN 25 | 3 | 3 | Punt |
| 2 | 14:11 | 4:05 | OWN 14 | 6 | 17 | Punt |
| 2 | 7:29 | 2:33 | OWN 3 | 4 | 22 | Punt |
| 2 | 0:38 | 0:38 | OWN 25 | 1 | 0 | Half |
| 3 | 11:18 | 5:05 | OWN 20 | 8 | 24 | Punt |
| 3 | 4:43 | 3:14 | OPP 48 | 5 | 18 | Field Goal |
| 3 | 0:52 | 0:45 | OPP 27 | 3 | -2 | Field Goal |
| 4 | 14:08 | 1:23 | OWN 16 | 3 | 1 | Punt |
| 4 | 6:30 | 1:38 | OWN 25 | 3 | 75 | Touchdown |
| 4 | 1:29 | 0:55 | OWN 17 | 3 | -4 | Punt |
| OT | 10:00 | 4:31 | OWN 25 | 7 | 43 | Field Goal |
Player Stats
Rushing Stats
Thundercocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Ricardo Baker | 9 | 89 | 9.89 | 46 | 2 | 0 |
| #34 Larry Moses | 22 | 62 | 2.82 | 19 | 1 | 0 |
Pirates
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #12 Samuel Breslin | 11 | 56 | 5.09 | 26 | 2 | 0 |
| #29 Frank Gurney | 23 | 45 | 1.96 | 10 | 1 | 0 |
Passing Stats
Thundercocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Jacob Sampson | 35 | 25 | 185 | 3 / 22 | 1 | 23 | 1 | 81.25 |
Pirates
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Ernesto Oxendine | 22 | 16 | 158 | 0 / 0 | 1 | 70 | 0 | 107.77 |
Receiving Stats
Thundercocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Duane Wagner | 12 | 93 | 7.75 | 18 | 0 |
| #34 Larry Moses | 5 | 47 | 9.40 | 23 | 0 |
| #14 Patrick Hawk | 2 | 25 | 12.50 | 18 | 1 |
| #87 Dan Lafferty | 2 | 15 | 7.50 | 10 | 0 |
| #33 Ricardo Baker | 4 | 5 | 1.25 | 6 | 0 |
Pirates
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 James Kane | 4 | 105 | 26.25 | 70 | 1 |
| #85 Robert Miller | 4 | 32 | 8.00 | 15 | 0 |
| #84 Jimmy Leath | 2 | 12 | 6.00 | 8 | 0 |
| #31 William Figueroa | 1 | 8 | 8.00 | 8 | 0 |
| #15 Steve Kirkland | 1 | 1 | 1.00 | 1 | 0 |
| #29 Frank Gurney | 4 | 0 | 0.00 | 1 | 0 |
Blocking Stats
Thundercocks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Graham Chin | 46 | 41 | 1 | 2 |
| #70 Travis Henry | 38 | 36 | 1 | 1 |
| #45 Reginald King | 25 | 29 | 1 | 2 |
| #85 Sterling Berry | 19 | 29 | 0 | 1 |
| #68 Mark Vaught | 43 | 38 | 0 | 1 |
| #30 Roberto Gilson | 38 | 39 | 0 | 5 |
| #50 Gary Beaudette | 38 | 42 | 0 | 6 |
| #14 Patrick Hawk | 0 | 30 | 0 | 0 |
| #23 Brent Semmes | 1 | 0 | 0 | 0 |
| #87 Dan Lafferty | 0 | 7 | 0 | 0 |
| #33 Ricardo Baker | 4 | 1 | 0 | 0 |
| #17 Duane Wagner | 0 | 20 | 0 | 0 |
| #53 Thomas Mims | 8 | 2 | 0 | 0 |
| #63 Gary Folsom | 10 | 0 | 0 | 0 |
| #32 Terrance Green | 10 | 4 | 0 | 0 |
| #52 Herbert Williams | 10 | 0 | 0 | 0 |
| #73 Phillip Parker | 10 | 0 | 0 | 0 |
| #79 Neal Hadlock | 6 | 0 | 0 | 0 |
| #34 Larry Moses | 13 | 3 | 0 | 0 |
| #56 Edgar Lovett | 0 | 1 | 0 | 0 |
Pirates
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Jose Jiron | 22 | 35 | 0 | 2 |
| #76 Roger Strickland | 33 | 34 | 0 | 2 |
| #77 Peter Brooks | 33 | 37 | 0 | 2 |
| #71 Edward McFadden | 33 | 40 | 0 | 2 |
| #12 Samuel Breslin | 9 | 7 | 0 | 0 |
| #84 Jimmy Leath | 0 | 18 | 0 | 0 |
| #75 Patrick Douglas | 31 | 39 | 0 | 3 |
| #31 William Figueroa | 11 | 30 | 0 | 1 |
| #85 Robert Miller | 6 | 25 | 0 | 0 |
| #87 Albert Jones | 1 | 10 | 0 | 0 |
| #88 Robert Thomas | 0 | 10 | 0 | 0 |
| #29 Frank Gurney | 5 | 6 | 0 | 0 |
| #15 Steve Kirkland | 0 | 15 | 0 | 0 |
| #79 Harold Skiles | 12 | 1 | 0 | 0 |
| #63 Alonzo Ash | 8 | 2 | 0 | 0 |
| #61 Maurice Lucas | 11 | 2 | 0 | 0 |
| #65 Tommy Leahy | 5 | 1 | 0 | 0 |
| #88 James Kane | 0 | 6 | 0 | 0 |
| #50 John Gonzalez | 5 | 1 | 0 | 0 |
| #8 John Bryant | 0 | 5 | 0 | 0 |
| #4 Robert Fuller | 0 | 1 | 0 | 1 |
| #94 Bradley Christensen | 0 | 1 | 0 | 0 |
| #53 Michael Poirier | 0 | 1 | 0 | 0 |
| #37 Mitchell Benjamin | 0 | 2 | 0 | 0 |
Interception Stats
Thundercocks
| Name | Int | Yds | Avg | TDs |
|---|
Pirates
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Kenneth Novak | 1 | 0 | 0.00 | 0 |
Fumble Stats
Thundercocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #55 Maria Dixon | 0 | 0 | 1 | 0 |
Pirates
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Frank Gurney | 1 | 0 | 0 | 0 |
| #77 Peter Brooks | 0 | 1 | 0 | 0 |
Punting
Thundercocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Wayne Regan | 6 | 280 | 46.67 | 43.17 | 62 | 4 |
Pirates
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Benjamin Steven | 6 | 270 | 45.00 | 45.00 | 50 | 1 |
Kicking
Thundercocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Gregory Savage | 3 / 3 | 1 / 1 | 0 / 0 | 43 | 1 / 1 |
Pirates
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Gary Ramsey | 4 / 4 | 3 / 3 | 1 / 1 | 50 | 1 / 1 |
Punt Return
Thundercocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Pirates
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Thundercocks
| Name | Ret | Yds | Avg | TDs |
|---|
Pirates
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Thundercocks
| Name | Tackles | Sacks |
|---|---|---|
| #90 Jimmy Littleton | 8 | 0 |
| #44 James Powell | 7 | 0 |
| #55 Maria Dixon | 5 | 0 |
| #20 Ruben McAteer | 5 | 0 |
| #59 Julio Lewis | 5 | 0 |
| #32 Terrance Green | 4 | 0 |
| #49 Clinton Jones | 4 | 0 |
| #97 Dale Goss | 3 | 0 |
| #58 Steven Weaver | 3 | 0 |
| #95 Robert Harris | 2 | 0 |
| #32 Trinidad McKenney | 2 | 0 |
| #96 Scott Randle | 1 | 0 |
| #85 Sterling Berry | 1 | 0 |
Pirates
| Name | Tackles | Sacks |
|---|---|---|
| #50 Ernest Swartz | 10 | 0 |
| #21 David Dickerson | 9 | 0 |
| #56 Vern Brady | 8 | 0 |
| #99 John Guzman | 6 | 1 |
| #43 Kenneth Novak | 6 | 0 |
| #30 Gregory Vasquez | 5 | 0 |
| #53 Michael Poirier | 5 | 0 |
| #98 Paul Laverriere | 4 | 0 |
| #91 Antonio Ritchie | 2 | 0 |
| #34 Joseph Costillo | 1 | 0 |
| #94 Bradley Christensen | 1 | 1 |
| #90 Jimmy Moore | 1 | 1 |