| Aztecs | 0 | 14 | 3 | 0 | - | 17 |
| Xtreme | 7 | 10 | 0 | 9 | - | 26 |
Scoring Summary
Team Statistics
| Xtreme | Aztecs | |
|---|---|---|
| First Downs | 9 | 11 |
| - Rushing | 1 | 9 |
| - Passing | 7 | 2 |
| - Penalty | 1 | 0 |
| Total Net Yards | 266 | 172 |
| - Offensive Plays | 68 | 67 |
| - Yards Per Play | 3.91 | 2.57 |
| Net Rushing Yards | 81 | 149 |
| - Rushing Attempts | 41 | 32 |
| - Yards Per Rush | 1.98 | 4.66 |
| Net Passing Yards | 185 | 23 |
| - Att/Comp/Int | 27 / 14 / 2 | 32 / 8 / 3 |
| - Gross Passing Yards | 185 | 39 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 16 |
| - Yards Per Pass Play | 6.85 | 0.66 |
| - Yards Per Completion | 13.21 | 4.88 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 18 | 5 / 19 |
| - Avg YTG on 3rd Down | 7.3 | 7.3 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 4 / 25 | 5 / 35 |
| Punt Returns/Yards | 5 / 40 | 2 / 8 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 3 / 9 | 2 / 43 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 3 | 1 / 0 |
| Avg Drive Start | OWN 42 | OWN 28 |
| Time of Possession | 30:46 | 29:15 |
Drive Charts
Xtreme
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:57 | OWN 25 | 5 | 17 | Interception |
| 1 | 8:49 | 2:16 | OWN 24 | 3 | 10 | Punt |
| 1 | 4:57 | 2:44 | OWN 40 | 6 | 60 | Touchdown |
| 1 | 0:19 | 2:46 | OWN 32 | 7 | 35 | Field Goal |
| 2 | 6:08 | 3:26 | OWN 25 | 6 | 75 | Touchdown |
| 2 | 1:48 | 0:58 | OWN 27 | 6 | 10 | Interception |
| 3 | 14:10 | 1:27 | OWN 28 | 3 | 7 | Punt |
| 3 | 11:07 | 1:23 | OWN 14 | 3 | 0 | Punt |
| 3 | 4:14 | 1:31 | OWN 25 | 3 | 4 | Punt |
| 3 | 1:43 | 1:21 | OWN 37 | 3 | 2 | Punt |
| 4 | 14:15 | 1:24 | OPP 6 | 3 | 0 | Field Goal |
| 4 | 11:16 | 3:57 | OWN 33 | 6 | 27 | Punt |
| 4 | 7:15 | 1:55 | OPP 10 | 3 | 6 | Field Goal |
| 4 | 4:29 | 2:05 | OWN 30 | 3 | 4 | Punt |
| 4 | 1:51 | 0:15 | OPP 23 | 3 | 3 | Field Goal |
| 4 | 1:21 | 1:21 | OPP 25 | 3 | 0 | Game |
Aztecs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:03 | 4:15 | 50 | 7 | 24 | Interception |
| 1 | 6:33 | 1:36 | OWN 21 | 3 | 7 | Punt |
| 1 | 2:13 | 1:54 | OWN 25 | 3 | 3 | Punt |
| 2 | 12:33 | 6:25 | OWN 25 | 14 | 75 | Touchdown |
| 2 | 2:41 | 0:53 | OWN 25 | 3 | 8 | Punt |
| 2 | 0:50 | 0:50 | OPP 25 | 2 | -4 | Half |
| 3 | 15:00 | 0:50 | OWN 25 | 3 | 4 | Punt |
| 3 | 12:43 | 1:36 | OWN 22 | 4 | 19 | Punt |
| 3 | 9:44 | 5:31 | OWN 45 | 10 | 28 | Field Goal |
| 3 | 2:43 | 1:00 | OWN 23 | 3 | -7 | Punt |
| 3 | 0:22 | 1:08 | OWN 13 | 3 | 5 | Fumble |
| 4 | 12:51 | 1:35 | OWN 25 | 3 | -1 | Punt |
| 4 | 7:19 | 0:04 | OWN 0 | 1 | 0 | Interception |
| 4 | 5:20 | 0:50 | OWN 25 | 3 | -1 | Punt |
| 4 | 2:24 | 0:33 | OWN 22 | 3 | -1 | Interception |
| 4 | 1:36 | 0:15 | OWN 25 | 4 | 11 | Downs |
Player Stats
Rushing Stats
Xtreme
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Gerald Buckley | 17 | 33 | 1.94 | 7 | 0 | 1 |
| #38 Dennis Kemp | 9 | 24 | 2.67 | 10 | 1 | 0 |
| #89 William Frizzell | 10 | 24 | 2.40 | 8 | 0 | 0 |
| #24 Robert Garcia | 2 | 0 | 0.00 | 1 | 0 | 0 |
| #16 Gary Mooney | 3 | 0 | 0.00 | 0 | 0 | 0 |
Aztecs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Brian Bacon | 16 | 73 | 4.56 | 19 | 3 | 0 |
| #23 Luis Vasquez | 9 | 55 | 6.11 | 14 | 1 | 0 |
| #10 Andrés Santillana | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #32 Dean Thompson | 5 | 9 | 1.80 | 3 | 0 | 0 |
| #37 Antonio Diaz | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Xtreme
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Charles Santiago | 20 | 12 | 171 | 0 / 0 | 1 | 41 | 2 | 64.79 |
| #16 Gary Mooney | 7 | 2 | 14 | 0 / 0 | 0 | 13 | 0 | 39.58 |
Aztecs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Paul Vaughn | 14 | 8 | 39 | 0 / 0 | 1 | 8 | 1 | 56.25 |
| #10 Andrés Santillana | 18 | 0 | 0 | 3 / 16 | 0 | 0 | 2 | 0.00 |
Receiving Stats
Xtreme
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Gerald Buckley | 2 | 45 | 22.50 | 32 | 1 |
| #81 Henry Funkhouser | 1 | 41 | 41.00 | 41 | 0 |
| #87 David Granger | 3 | 39 | 13.00 | 17 | 0 |
| #18 Vincent Roth | 5 | 27 | 5.40 | 13 | 0 |
| #12 Steven Renner | 2 | 27 | 13.50 | 23 | 0 |
| #38 Dennis Kemp | 1 | 6 | 6.00 | 6 | 0 |
Aztecs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Arturo Beltran | 3 | 15 | 5.00 | 8 | 1 |
| #14 Patrick Rivera | 2 | 9 | 4.50 | 6 | 0 |
| #10 Michael Peters | 2 | 9 | 4.50 | 5 | 0 |
| #18 Robert Brown | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Xtreme
Aztecs
Interception Stats
Xtreme
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #55 Jamie Trent | 1 | 9 | 9.00 | 0 |
| #95 Clarence Saldivar | 1 | 0 | 0.00 | 0 |
| #49 Irvin Marriott | 1 | 0 | 0.00 | 0 |
Aztecs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Javier Limonte | 1 | 43 | 43.00 | 1 |
| #96 Fred Jones | 1 | 0 | 0.00 | 0 |
Fumble Stats
Xtreme
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #51 Brendan Beyer | 0 | 1 | 0 | 0 |
| #56 Lester Craine | 0 | 0 | 1 | 0 |
Aztecs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Andrés Santillana | 1 | 0 | 0 | 0 |
Punting
Xtreme
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Kurtis Spriggs | 7 | 317 | 45.29 | 44.29 | 49 | 2 |
Aztecs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Peter Moore | 8 | 373 | 46.63 | 42.00 | 50 | 1 |
Kicking
Xtreme
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 James Pruitt | 4 / 4 | 1 / 1 | 1 / 1 | 51 | 2 / 2 |
Aztecs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 George Cook | 1 / 1 | 1 / 1 | 0 / 0 | 45 | 2 / 2 |
Punt Return
Xtreme
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Henry Funkhouser | 5 | 40 | 8.0 | 19 | 0 |
Aztecs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Robert Brown | 1 | 7 | 7.0 | 7 | 0 |
| #14 Patrick Rivera | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Xtreme
| Name | Ret | Yds | Avg | TDs |
|---|
Aztecs
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Xtreme
| Name | Tackles | Sacks |
|---|---|---|
| #56 Lester Craine | 5 | 2 |
| #39 Bruce Garcia | 4 | 0 |
| #90 Troy Blane | 4 | 0 |
| #64 Harold Coonrod | 4 | 1 |
| #32 Kenneth Sena | 3 | 0 |
| #55 Jamie Trent | 3 | 0 |
| #25 Mark Walter | 3 | 0 |
| #49 Irvin Marriott | 3 | 0 |
| #31 David Wilsey | 2 | 0 |
| #51 Brendan Beyer | 2 | 0 |
| #19 Marvin Powell | 1 | 0 |
| #65 Tony Hull | 1 | 0 |
| #71 Edward Cramer | 1 | 0 |
| #95 Clarence Saldivar | 1 | 0 |
| #91 Jeffrey Grace | 1 | 0 |
| #34 Jack Davis | 1 | 0 |
| #21 Ricky Lundberg | 1 | 0 |
| #20 Mike Obrien | 1 | 0 |
| #90 George Davis | 1 | 0 |
| #58 Matt Combs | 1 | 0 |
Aztecs
| Name | Tackles | Sacks |
|---|---|---|
| #91 Miguel Ángel Juarez | 11 | 0 |
| #94 Philip Whitcomb | 5 | 0 |
| #96 Fred Jones | 5 | 0 |
| #33 Carl Williams | 4 | 0 |
| #35 Hector Esquivel | 4 | 0 |
| #49 Rodrigo Martinez | 4 | 0 |
| #95 Patrick Hernandez | 3 | 0 |
| #35 Javier Limonte | 3 | 0 |
| #65 Albert Wilkerson | 3 | 0 |
| #46 Pedro Vasquez | 2 | 0 |
| #47 Fernando Madison | 2 | 0 |
| #71 Santiago Romero | 2 | 0 |
| #27 Arturo Galindo | 2 | 0 |
| #99 Alonso Pérez | 2 | 0 |
| #84 Arturo Beltran | 1 | 0 |
| #58 Aaron Kimbrel | 1 | 0 |
| #86 Rubén Ortega | 1 | 0 |
| #70 Christopher Stewart | 1 | 0 |
| #54 Rodrigo Gonzalez | 1 | 0 |
| #17 Emilio Torres | 1 | 0 |
| #69 Justin Pelchat | 1 | 0 |