| Argonauts | 0 | 3 | 0 | 0 | - | 3 |
| Tigers | 0 | 7 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Tigers | Argonauts | |
|---|---|---|
| First Downs | 12 | 10 |
| - Rushing | 9 | 3 |
| - Passing | 2 | 4 |
| - Penalty | 1 | 3 |
| Total Net Yards | 169 | 103 |
| - Offensive Plays | 58 | 54 |
| - Yards Per Play | 2.91 | 1.91 |
| Net Rushing Yards | 125 | 73 |
| - Rushing Attempts | 46 | 29 |
| - Yards Per Rush | 2.72 | 2.52 |
| Net Passing Yards | 44 | 30 |
| - Att/Comp/Int | 12 / 11 / 0 | 20 / 12 / 0 |
| - Gross Passing Yards | 44 | 73 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 43 |
| - Yards Per Pass Play | 3.67 | 1.20 |
| - Yards Per Completion | 4.00 | 6.08 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 14 | 3 / 13 |
| - Avg YTG on 3rd Down | 5.8 | 8.8 |
| 4th Down Conversions | 0 / 0 | 1 / 3 |
| Penalties/Yards | 4 / 40 | 3 / 13 |
| Punt Returns/Yards | 0 / 0 | 2 / 6 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 32 | OWN 25 |
| Time of Possession | 34:44 | 25:18 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:55 | OWN 25 | 3 | -8 | Punt |
| 1 | 11:38 | 6:40 | OWN 8 | 10 | 41 | Punt |
| 1 | 2:36 | 9:02 | OWN 27 | 16 | 73 | Touchdown |
| 2 | 7:00 | 5:42 | OWN 26 | 9 | 32 | Missed FG |
| 3 | 14:06 | 2:02 | OWN 25 | 3 | 5 | Punt |
| 3 | 9:57 | 2:00 | OWN 20 | 3 | 8 | Punt |
| 4 | 12:53 | 2:00 | OWN 26 | 3 | 9 | Punt |
| 4 | 10:49 | 1:23 | OPP 30 | 3 | -2 | Field Goal |
| 4 | 7:54 | 2:33 | OWN 27 | 5 | 13 | Punt |
| 4 | 1:27 | 1:27 | OPP 29 | 3 | -1 | Game |
Argonauts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:05 | 1:27 | OWN 36 | 3 | 6 | Punt |
| 1 | 4:58 | 2:22 | OWN 8 | 3 | 4 | Punt |
| 2 | 8:34 | 1:34 | OWN 25 | 3 | 4 | Punt |
| 2 | 1:18 | 1:18 | 50 | 9 | 27 | Field Goal |
| 3 | 15:00 | 0:54 | OWN 25 | 3 | 3 | Punt |
| 3 | 12:04 | 2:07 | OWN 24 | 3 | 10 | Punt |
| 3 | 7:57 | 10:05 | OWN 22 | 16 | 59 | Missed FG |
| 4 | 10:53 | 0:04 | OWN 24 | 1 | 0 | Fumble |
| 4 | 9:26 | 1:32 | OWN 25 | 3 | 2 | Punt |
| 4 | 5:22 | 3:55 | OWN 16 | 10 | 13 | Downs |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 John Ramirez | 26 | 60 | 2.31 | 10 | 1 | 1 |
| #25 Bryan Russell | 12 | 51 | 4.25 | 12 | 3 | 0 |
| #9 Mark Murray | 4 | 11 | 2.75 | 9 | 0 | 0 |
| #18 Edward Anderson | 4 | 3 | 0.75 | 3 | 0 | 0 |
Argonauts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Richard Elliott | 22 | 52 | 2.36 | 10 | 1 | 0 |
| #6 Robert Swanson | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #18 William Jones | 6 | 7 | 1.17 | 4 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Edward Anderson | 12 | 11 | 44 | 0 / 0 | 0 | 9 | 0 | 81.94 |
Argonauts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Robert Swanson | 20 | 12 | 73 | 5 / 43 | 0 | 15 | 0 | 67.29 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #9 Mark Murray | 7 | 30 | 4.29 | 9 | 0 |
| #25 Bryan Russell | 1 | 6 | 6.00 | 6 | 0 |
| #86 Paul Rockwood | 2 | 6 | 3.00 | 4 | 0 |
| #46 John Ramirez | 1 | 2 | 2.00 | 2 | 0 |
Argonauts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Kenneth Drew | 3 | 19 | 6.33 | 12 | 0 |
| #81 Jeff Greenwood | 3 | 18 | 6.00 | 10 | 0 |
| #13 Paul Burkett | 1 | 15 | 15.00 | 15 | 0 |
| #18 William Jones | 2 | 11 | 5.50 | 6 | 0 |
| #16 Richard Abel | 1 | 7 | 7.00 | 7 | 0 |
| #29 Richard Elliott | 1 | 2 | 2.00 | 2 | 0 |
| #48 Eloy Smith | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Tigers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Anthony Thomas | 22 | 46 | 0 | 2 |
| #57 Roger Prada | 22 | 37 | 0 | 5 |
| #9 Mark Murray | 3 | 42 | 0 | 4 |
| #79 Randall Elliott | 22 | 44 | 0 | 0 |
| #54 Andrew Smith | 21 | 45 | 0 | 3 |
| #50 Bruce Orlando | 8 | 20 | 0 | 0 |
| #25 Bryan Russell | 4 | 14 | 0 | 0 |
| #86 Paul Rockwood | 0 | 26 | 0 | 0 |
| #36 Jeffrey Falk | 2 | 6 | 0 | 0 |
| #78 Carter Fuller | 14 | 14 | 0 | 1 |
| #10 Joseph Holt | 0 | 18 | 0 | 1 |
| #49 Russell Pugsley | 6 | 1 | 0 | 0 |
| #56 Steve Linares | 13 | 7 | 0 | 1 |
| #14 Samuel Sanchez | 0 | 11 | 0 | 0 |
| #46 John Ramirez | 1 | 4 | 0 | 1 |
| #3 Kenneth Morison | 3 | 0 | 0 | 0 |
| #93 George Briggs | 4 | 0 | 0 | 0 |
| #91 Randy Duvall | 1 | 0 | 0 | 0 |
| #38 Frank Savage | 0 | 1 | 0 | 1 |
Argonauts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Mark Tuinei | 34 | 34 | 3 | 3 |
| #68 Karl Petrof | 34 | 30 | 1 | 2 |
| #50 Gerard Wells | 28 | 35 | 1 | 4 |
| #81 Jeff Greenwood | 4 | 26 | 0 | 1 |
| #52 John McCreery | 34 | 31 | 0 | 1 |
| #51 Roy Cooper | 33 | 28 | 0 | 0 |
| #48 Eloy Smith | 14 | 24 | 0 | 5 |
| #32 Kenneth Drew | 5 | 13 | 0 | 1 |
| #75 Ronald Martell | 8 | 1 | 0 | 0 |
| #53 John Labadie | 8 | 0 | 0 | 0 |
| #18 William Jones | 2 | 8 | 0 | 1 |
| #82 Harry Weiss | 0 | 8 | 0 | 0 |
| #16 Richard Abel | 0 | 9 | 0 | 0 |
| #29 Richard Elliott | 7 | 3 | 0 | 0 |
| #13 Paul Burkett | 0 | 3 | 0 | 0 |
| #99 Daniel Haskell | 2 | 0 | 0 | 0 |
| #96 Steven Heisler | 1 | 0 | 0 | 0 |
| #12 Curtis McManus | 0 | 3 | 0 | 0 |
| #43 Michael Perrone | 0 | 1 | 0 | 0 |
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|
Argonauts
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Douglas Duggan | 0 | 1 | 1 | 0 |
Argonauts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Richard Elliott | 1 | 0 | 0 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Robert Chon | 6 | 276 | 46.00 | 45.33 | 50 | 2 |
Argonauts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Michael Greco | 6 | 297 | 49.50 | 49.50 | 61 | 2 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Bradley Tate | 1 / 2 | 1 / 2 | 1 / 2 | 50 | 1 / 1 |
Argonauts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Thomas Buckner | 1 / 2 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Argonauts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Richard Cleland | 2 | 6 | 3.0 | 5 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|
Argonauts
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #99 Michael Minch | 8 | 0 |
| #38 Frank Savage | 7 | 0 |
| #43 Aubrey Lai | 6 | 0 |
| #3 Kenneth Morison | 5 | 0 |
| #7 Sean Opitz | 5 | 0 |
| #91 Randy Duvall | 4 | 2 |
| #52 Clarence Whitney | 3 | 0 |
| #63 Luther Moy | 3 | 3 |
| #32 Douglas Duggan | 2 | 0 |
| #90 Christopher Gallegos | 1 | 0 |
| #41 Thomas Stearns | 1 | 0 |
| #49 Russell Pugsley | 1 | 0 |
Argonauts
| Name | Tackles | Sacks |
|---|---|---|
| #39 Franklin Harrigan | 10 | 0 |
| #55 James Bell | 10 | 0 |
| #99 Daniel Haskell | 7 | 0 |
| #2 Fernando Cohen | 7 | 0 |
| #38 Curtis Migliore | 5 | 0 |
| #96 Steven Heisler | 4 | 0 |
| #41 William Sebastian | 3 | 0 |
| #77 Robert Caulkins | 2 | 0 |
| #43 Michael Perrone | 2 | 0 |
| #91 Robert Hill | 1 | 0 |
| #29 Richard Elliott | 1 | 0 |
| #62 Jonathan Clark | 1 | 0 |
| #20 Paul Santamaria | 1 | 0 |