| Steelers | 3 | 7 | 0 | 3 | - | 13 |
| Thrashers | 0 | 3 | 7 | 7 | - | 17 |
Scoring Summary
Team Statistics
| Thrashers | Steelers | |
|---|---|---|
| First Downs | 18 | 8 |
| - Rushing | 4 | 3 |
| - Passing | 14 | 4 |
| - Penalty | 0 | 1 |
| Total Net Yards | 329 | 211 |
| - Offensive Plays | 70 | 48 |
| - Yards Per Play | 4.70 | 4.40 |
| Net Rushing Yards | 96 | 53 |
| - Rushing Attempts | 31 | 24 |
| - Yards Per Rush | 3.10 | 2.21 |
| Net Passing Yards | 233 | 158 |
| - Att/Comp/Int | 38 / 25 / 1 | 24 / 16 / 0 |
| - Gross Passing Yards | 243 | 158 |
| - Sacks/Yards Lost | 1 / 10 | 0 / 0 |
| - Yards Per Pass Play | 5.97 | 6.58 |
| - Yards Per Completion | 9.72 | 9.88 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 9 / 17 | 3 / 12 |
| - Avg YTG on 3rd Down | 5.5 | 5.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 1 |
| Avg Drive Start | OWN 24 | OWN 29 |
| Time of Possession | 34:49 | 25:09 |
Drive Charts
Thrashers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:28 | 2:02 | OWN 25 | 3 | -2 | Punt |
| 1 | 6:43 | 3:32 | OWN 20 | 6 | 29 | Punt |
| 1 | 2:21 | 4:24 | OWN 43 | 8 | 36 | Missed FG |
| 2 | 10:53 | 6:17 | OWN 25 | 11 | 41 | Field Goal |
| 2 | 1:02 | 1:02 | OWN 20 | 2 | 3 | Half |
| 3 | 15:00 | 6:58 | OWN 25 | 12 | 75 | Touchdown |
| 3 | 5:55 | 2:10 | OWN 24 | 3 | 4 | Punt |
| 3 | 1:37 | 4:27 | OWN 21 | 8 | 43 | Missed FG |
| 4 | 10:07 | 0:52 | OWN 20 | 3 | 10 | Interception |
| 4 | 6:19 | 2:01 | OWN 25 | 3 | 8 | Punt |
| 4 | 1:56 | 1:04 | OWN 20 | 12 | 80 | Touchdown |
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:32 | OWN 25 | 7 | 40 | Field Goal |
| 1 | 9:26 | 2:43 | OWN 29 | 5 | 17 | Punt |
| 1 | 3:11 | 0:50 | OWN 8 | 3 | 1 | Punt |
| 2 | 12:58 | 2:05 | OWN 28 | 4 | 72 | Touchdown |
| 2 | 4:36 | 3:34 | OWN 25 | 6 | 27 | Punt |
| 3 | 8:02 | 2:06 | OWN 25 | 3 | 7 | Punt |
| 3 | 3:45 | 2:08 | OWN 22 | 3 | 7 | Punt |
| 4 | 12:10 | 2:02 | OWN 43 | 3 | -2 | Punt |
| 4 | 9:15 | 2:56 | OPP 36 | 6 | 18 | Field Goal |
| 4 | 4:18 | 2:21 | OWN 25 | 3 | 9 | Punt |
| 4 | 0:52 | 0:52 | OWN 25 | 5 | 13 | Game |
Player Stats
Rushing Stats
Thrashers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 James White | 11 | 37 | 3.36 | 11 | 1 | 0 |
| #49 Robert Martinez | 15 | 32 | 2.13 | 10 | 1 | 0 |
| #26 Willie Netherton | 3 | 17 | 5.67 | 9 | 0 | 0 |
| #9 Willie Martinez | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #81 David Williams | 1 | 1 | 1.00 | 1 | 0 | 0 |
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #11 James Powers | 10 | 34 | 3.40 | 15 | 1 | 0 |
| #5 Sean Mendez | 5 | 10 | 2.00 | 4 | 0 | 0 |
| #21 Luis Fields | 9 | 9 | 1.00 | 13 | 1 | 0 |
Passing Stats
Thrashers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Willie Martinez | 38 | 25 | 243 | 1 / 10 | 2 | 20 | 1 | 90.13 |
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Jason Souder | 24 | 16 | 158 | 0 / 0 | 1 | 56 | 0 | 98.96 |
Receiving Stats
Thrashers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 David Williams | 11 | 126 | 11.45 | 20 | 0 |
| #85 Adam Fleming | 4 | 39 | 9.75 | 18 | 1 |
| #84 William Murphy | 3 | 26 | 8.67 | 11 | 1 |
| #49 Robert Martinez | 3 | 23 | 7.67 | 15 | 0 |
| #26 Willie Netherton | 1 | 12 | 12.00 | 12 | 0 |
| #39 James White | 1 | 9 | 9.00 | 9 | 0 |
| #13 Billy Williams | 1 | 6 | 6.00 | 6 | 0 |
| #81 Juan Price | 1 | 2 | 2.00 | 2 | 0 |
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #3 Johnny Buckley | 8 | 115 | 14.38 | 56 | 1 |
| #11 James Powers | 4 | 18 | 4.50 | 7 | 0 |
| #16 Jason Clark | 2 | 14 | 7.00 | 10 | 0 |
| #85 Marc Lang | 2 | 11 | 5.50 | 9 | 0 |
Blocking Stats
Thrashers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Dennis Becker | 39 | 34 | 1 | 7 |
| #61 Thomas Moloney | 38 | 39 | 0 | 3 |
| #81 David Williams | 7 | 32 | 0 | 0 |
| #23 Gerald Martin | 42 | 34 | 0 | 1 |
| #73 Dennis Johnson | 45 | 36 | 0 | 3 |
| #54 William Crandall | 49 | 39 | 0 | 1 |
| #81 Juan Price | 0 | 12 | 0 | 1 |
| #84 William Murphy | 21 | 23 | 0 | 1 |
| #85 Adam Fleming | 0 | 26 | 0 | 0 |
| #69 William Brummett | 18 | 5 | 0 | 1 |
| #57 Bernard Brodie | 4 | 1 | 0 | 0 |
| #55 Fred Sumpter | 14 | 8 | 0 | 0 |
| #13 Billy Williams | 0 | 22 | 0 | 0 |
| #26 Willie Netherton | 5 | 7 | 0 | 0 |
| #39 James White | 9 | 7 | 0 | 0 |
| #49 Robert Martinez | 19 | 6 | 0 | 0 |
| #72 Michael Morrissey | 6 | 0 | 0 | 0 |
| #74 Duane Chestnut | 6 | 1 | 0 | 1 |
| #75 George Reardon | 4 | 3 | 0 | 0 |
| #87 Daniel Goldman | 0 | 1 | 0 | 0 |
| #82 Andy Daniel | 1 | 1 | 0 | 0 |
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #16 Jason Clark | 0 | 18 | 0 | 1 |
| #89 David Poulin | 4 | 27 | 0 | 0 |
| #61 Jason Madden | 34 | 32 | 0 | 0 |
| #21 Luis Fields | 17 | 14 | 0 | 0 |
| #55 Herbert Whitley | 34 | 33 | 0 | 0 |
| #3 Johnny Buckley | 0 | 9 | 0 | 0 |
| #68 Charles Rawlings | 24 | 27 | 0 | 0 |
| #66 Gregory Rice | 32 | 28 | 0 | 3 |
| #54 Robert Daly | 31 | 32 | 0 | 0 |
| #11 James Powers | 10 | 1 | 0 | 0 |
| #85 Marc Lang | 10 | 7 | 0 | 0 |
| #5 Sean Mendez | 3 | 2 | 0 | 0 |
| #77 Randall Lozano | 3 | 0 | 0 | 0 |
| #67 David Velez | 10 | 0 | 0 | 0 |
| #20 Jerry Salley | 13 | 5 | 0 | 0 |
| #88 Leonard Anthony | 0 | 1 | 0 | 0 |
| #50 Joshua Williams | 5 | 0 | 0 | 0 |
| #82 Robert McClean | 0 | 1 | 0 | 0 |
| #22 Brian Dansereau | 1 | 0 | 0 | 0 |
| #97 Richard Torres | 0 | 1 | 0 | 0 |
| #90 Daniel Hubbard | 0 | 1 | 0 | 0 |
| #95 Andrew Barrett | 0 | 1 | 0 | 0 |
| #19 Charlie Weaver | 0 | 1 | 0 | 0 |
| #9 Charles Berger | 0 | 1 | 0 | 0 |
Interception Stats
Thrashers
| Name | Int | Yds | Avg | TDs |
|---|
Steelers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Ramon McMillan | 1 | 1 | 1.00 | 0 |
Fumble Stats
Thrashers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Robert Martinez | 1 | 0 | 0 | 0 |
| #9 Willie Martinez | 1 | 0 | 0 | 0 |
| #61 Thomas Moloney | 0 | 1 | 0 | 0 |
| #73 Dennis Johnson | 0 | 1 | 0 | 0 |
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Andrew Barrett | 0 | 0 | 1 | 0 |
Punting
Thrashers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 David Rodriguez | 4 | 183 | 45.75 | 45.75 | 50 | 1 |
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Antoine Gattis | 7 | 354 | 50.57 | 41.14 | 62 | 1 |
Kicking
Thrashers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Doug Lyons | 1 / 3 | 1 / 2 | 1 / 2 | 51 | 2 / 2 |
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Justin Tucker JR | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Thrashers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Thrashers
| Name | Ret | Yds | Avg | TDs |
|---|
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Thrashers
| Name | Tackles | Sacks |
|---|---|---|
| #98 William Theriot | 8 | 0 |
| #57 Bernard Brodie | 8 | 0 |
| #49 Shane Morgan | 7 | 0 |
| #31 Johnnie Williams | 4 | 0 |
| #99 John Hayes | 4 | 0 |
| #91 David Sneed | 3 | 0 |
| #20 Michael Baker | 3 | 0 |
| #35 Robert Jacobs | 2 | 0 |
| #85 Adam Fleming | 1 | 0 |
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #25 James Schmid | 7 | 0 |
| #22 Brian Dansereau | 7 | 0 |
| #98 Mark Meadows | 5 | 1 |
| #50 Joshua Williams | 5 | 0 |
| #6 Ramiro Hansen | 5 | 0 |
| #95 Andrew Barrett | 4 | 0 |
| #9 Charles Berger | 4 | 0 |
| #19 Charlie Weaver | 3 | 0 |
| #97 Richard Torres | 3 | 0 |
| #90 Daniel Hubbard | 2 | 0 |
| #2 Kevin Sears | 2 | 0 |
| #51 Clint Heath | 2 | 0 |
| #93 Randall Cedeno | 1 | 0 |
| #71 John Parnell | 1 | 0 |
| #24 Ramon McMillan | 1 | 0 |