| Mariners | 3 | 0 | 0 | 3 | - | 6 |
| 7th Cav | 7 | 7 | 6 | 10 | - | 30 |
Scoring Summary
Team Statistics
| 7th Cav | Mariners | |
|---|---|---|
| First Downs | 22 | 14 |
| - Rushing | 17 | 4 |
| - Passing | 5 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 370 | 217 |
| - Offensive Plays | 64 | 49 |
| - Yards Per Play | 5.78 | 4.43 |
| Net Rushing Yards | 248 | 69 |
| - Rushing Attempts | 45 | 16 |
| - Yards Per Rush | 5.51 | 4.31 |
| Net Passing Yards | 122 | 148 |
| - Att/Comp/Int | 19 / 16 / 0 | 30 / 17 / 1 |
| - Gross Passing Yards | 122 | 176 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 28 |
| - Yards Per Pass Play | 6.42 | 4.48 |
| - Yards Per Completion | 7.63 | 10.35 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 9 | 1 / 9 |
| - Avg YTG on 3rd Down | 4.8 | 10.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 4 / 20 |
| Punt Returns/Yards | 3 / 25 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 2 / 72 |
| Int Returns/Yards | 1 / 30 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 4 / 0 | 0 / 1 |
| Avg Drive Start | OWN 25 | OWN 22 |
| Time of Possession | 37:03 | 22:58 |
Drive Charts
7th Cav
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:13 | 7:59 | OWN 25 | 13 | 75 | Touchdown |
| 1 | 1:02 | 3:03 | OPP 40 | 7 | 40 | Touchdown |
| 2 | 9:27 | 2:51 | OWN 7 | 5 | 22 | Punt |
| 2 | 0:50 | 0:50 | OWN 18 | 2 | 8 | Half |
| 3 | 15:00 | 5:15 | OWN 25 | 10 | 75 | Touchdown |
| 3 | 6:43 | 3:56 | OWN 2 | 6 | 39 | Punt |
| 3 | 1:47 | 3:48 | OWN 44 | 7 | 56 | Touchdown |
| 4 | 11:01 | 7:52 | OWN 17 | 12 | 58 | Field Goal |
| 4 | 1:29 | 0:36 | OWN 24 | 3 | 10 | Field Goal |
| 4 | 0:53 | 0:53 | OWN 25 | 2 | 8 | Game |
Mariners
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:47 | OWN 25 | 8 | 70 | Field Goal |
| 1 | 3:14 | 2:12 | OWN 25 | 4 | 41 | Interception |
| 2 | 12:59 | 3:32 | OWN 32 | 5 | 17 | Punt |
| 2 | 6:37 | 5:47 | OWN 2 | 9 | 39 | Punt |
| 3 | 9:45 | 3:02 | OWN 25 | 8 | 24 | Punt |
| 3 | 2:47 | 1:00 | OWN 14 | 3 | 0 | Punt |
| 4 | 12:59 | 1:58 | OWN 25 | 5 | 19 | Punt |
| 4 | 3:09 | 1:40 | OWN 29 | 4 | 6 | Punt |
Player Stats
Rushing Stats
7th Cav
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Mark Miller | 21 | 137 | 6.52 | 20 | 7 | 1 |
| #28 Mikel Ditka | 12 | 68 | 5.67 | 12 | 4 | 1 |
| #42 James Hamilton | 8 | 24 | 3.00 | 9 | 0 | 1 |
| #17 Christopher Tsao | 4 | 19 | 4.75 | 9 | 0 | 0 |
Mariners
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Pete Mayne | 6 | 29 | 4.83 | 14 | 2 | 0 |
| #32 Robert Bell | 6 | 17 | 2.83 | 13 | 1 | 0 |
| #23 Robert Coleman | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #11 Larry Spencer | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #35 James Summey | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #22 Derrick Raymond | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
7th Cav
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Walter Armstrong | 11 | 10 | 78 | 0 / 0 | 1 | 16 | 0 | 126.52 |
| #9 Jimmy Hassell | 8 | 6 | 44 | 0 / 0 | 0 | 15 | 0 | 87.50 |
Mariners
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Larry Spencer | 15 | 12 | 125 | 0 / 0 | 0 | 26 | 1 | 73.61 |
| #19 Charles Colman | 13 | 5 | 51 | 3 / 28 | 0 | 14 | 0 | 50.48 |
| #15 John Monette | 2 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
7th Cav
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 James Hamilton | 3 | 24 | 8.00 | 15 | 0 |
| #38 Emile Brewer | 2 | 21 | 10.50 | 13 | 1 |
| #84 James Watters | 3 | 16 | 5.33 | 8 | 0 |
| #86 Israel Villanueva | 1 | 16 | 16.00 | 16 | 0 |
| #14 Chris Delavega | 2 | 14 | 7.00 | 12 | 0 |
| #87 Richard Moore | 3 | 14 | 4.67 | 8 | 0 |
| #36 Mark Miller | 1 | 10 | 10.00 | 10 | 0 |
| #17 Christopher Tsao | 1 | 7 | 7.00 | 7 | 0 |
Mariners
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 James Summey | 4 | 47 | 11.75 | 26 | 0 |
| #14 Jason Woods | 3 | 39 | 13.00 | 23 | 0 |
| #32 Robert Bell | 3 | 35 | 11.67 | 14 | 0 |
| #13 Oscar Lee | 3 | 23 | 7.67 | 9 | 0 |
| #80 Jacob Russ | 1 | 19 | 19.00 | 19 | 0 |
| #9 Oscar Dye | 2 | 7 | 3.50 | 4 | 0 |
| #83 Jason Duncan | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
7th Cav
Mariners
Interception Stats
7th Cav
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 William Battista | 1 | 30 | 30.00 | 0 |
Mariners
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
7th Cav
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Mark Miller | 1 | 0 | 0 | 0 |
| #81 Richard Thompson | 1 | 0 | 0 | 0 |
| #86 Israel Villanueva | 0 | 1 | 0 | 0 |
Mariners
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Jose Boudreaux | 0 | 0 | 1 | 0 |
| #35 James Summey | 0 | 0 | 1 | 0 |
| #81 Edwin Mauricio | 0 | 1 | 0 | 0 |
Punting
7th Cav
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 James Ardis | 2 | 117 | 58.50 | 56.50 | 69 | 2 |
Mariners
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Rodney Rivera | 6 | 274 | 45.67 | 42.33 | 51 | 4 |
Kicking
7th Cav
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Gary McAdory | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 3 / 4 |
Mariners
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Harry Steere | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 0 / 0 |
Punt Return
7th Cav
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Richard Thompson | 3 | 25 | 8.3 | 11 | 0 |
Mariners
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Harry Throckmorton | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
7th Cav
| Name | Ret | Yds | Avg | TDs |
|---|
Mariners
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Harry Throckmorton | 2 | 72 | 36.0 | 0 |
Defensive Stats
7th Cav
| Name | Tackles | Sacks |
|---|---|---|
| #95 Henry Barnes | 4 | 0 |
| #21 Richard Burnett | 3 | 0 |
| #53 Lee Johnson | 3 | 0 |
| #45 Hanford Dixon | 3 | 0 |
| #22 Samuel Nero | 3 | 0 |
| #46 James Cooper | 3 | 0 |
| #1 Angelo Rapido | 3 | 3 |
| #21 Sylvester Orozco | 2 | 0 |
| #30 Brian Mercer | 2 | 0 |
| #49 Kevin Watson | 2 | 0 |
| #92 William Battista | 2 | 0 |
| #8 Gary McAdory | 1 | 0 |
| #93 Junior Seau | 1 | 0 |
| #91 Carl Weeks | 1 | 0 |
| #90 Sherlock Holmes | 1 | 0 |
| #43 Samuel Mangum | 1 | 0 |
| #96 Robert Mitchem | 1 | 0 |
| #67 Bobby Tyler | 1 | 0 |
| #34 Ralph Grant | 1 | 0 |
| #97 Terry Campos | 1 | 0 |
Mariners
| Name | Tackles | Sacks |
|---|---|---|
| #37 Robert Whitley | 5 | 0 |
| #30 Jose Boudreaux | 5 | 0 |
| #51 Robert Calhoun | 5 | 0 |
| #38 Joseph Howe | 5 | 0 |
| #46 Craig Gunter | 4 | 0 |
| #53 Alex Chatmon | 4 | 0 |
| #49 Dominique Williams | 4 | 0 |
| #93 Anthony Mooney | 4 | 0 |
| #59 Charles Watts | 3 | 0 |
| #99 Gregory Fox | 3 | 0 |
| #94 Alfonso Bradley | 3 | 0 |
| #72 Bert Enernie | 3 | 0 |
| #27 Richard Sanford | 2 | 0 |
| #48 Reginald Ryan | 2 | 0 |
| #69 Robert Pierce | 2 | 0 |
| #61 Samuel Styron | 1 | 0 |
| #32 Robert Bell | 1 | 0 |
| #92 Adam Simpkins | 1 | 0 |
| #89 Donald Ibarra | 1 | 0 |
| #93 Sanford Cook | 1 | 0 |
| #93 Randy Foster | 1 | 0 |