| Tigers | 10 | 14 | 6 | 7 | - | 37 |
| Spartans | 3 | 3 | 0 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Spartans | Tigers | |
|---|---|---|
| First Downs | 11 | 18 |
| - Rushing | 2 | 13 |
| - Passing | 7 | 2 |
| - Penalty | 2 | 3 |
| Total Net Yards | 181 | 328 |
| - Offensive Plays | 54 | 67 |
| - Yards Per Play | 3.35 | 4.90 |
| Net Rushing Yards | 44 | 229 |
| - Rushing Attempts | 19 | 50 |
| - Yards Per Rush | 2.32 | 4.58 |
| Net Passing Yards | 137 | 99 |
| - Att/Comp/Int | 32 / 17 / 1 | 16 / 9 / 0 |
| - Gross Passing Yards | 156 | 106 |
| - Sacks/Yards Lost | 3 / 19 | 1 / 7 |
| - Yards Per Pass Play | 3.91 | 5.82 |
| - Yards Per Completion | 9.18 | 11.78 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 13 | 4 / 11 |
| - Avg YTG on 3rd Down | 8.3 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 8 / 69 | 3 / 37 |
| Punt Returns/Yards | 0 / 0 | 2 / 12 |
| Kick Returns/Yards | 0 / 0 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 1 / 8 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 23 | OWN 34 |
| Time of Possession | 24:03 | 35:57 |
Drive Charts
Spartans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 0:04 | OWN 20 | 1 | 0 | Interception |
| 1 | 12:06 | 1:29 | OWN 25 | 3 | -16 | Punt |
| 1 | 7:02 | 5:14 | OWN 25 | 8 | 40 | Field Goal |
| 2 | 12:51 | 2:55 | OWN 25 | 6 | 15 | Punt |
| 2 | 8:35 | 3:19 | OWN 29 | 6 | 54 | Field Goal |
| 2 | 1:43 | 1:43 | OWN 25 | 3 | 6 | Half |
| 3 | 15:00 | 0:51 | OWN 25 | 3 | 1 | Punt |
| 3 | 12:02 | 1:58 | OWN 11 | 3 | 4 | Punt |
| 3 | 8:04 | 1:26 | OWN 25 | 3 | -3 | Punt |
| 3 | 1:14 | 1:22 | OWN 25 | 3 | -4 | Punt |
| 4 | 9:58 | 2:00 | OWN 25 | 8 | 32 | Punt |
| 4 | 2:25 | 1:42 | OWN 20 | 7 | 55 | Field Goal |
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:03 | OWN 25 | 3 | 9 | Punt |
| 1 | 12:53 | 0:47 | OPP 18 | 2 | 18 | Touchdown |
| 1 | 10:37 | 3:35 | OWN 47 | 5 | 21 | Field Goal |
| 1 | 1:48 | 3:57 | OWN 25 | 8 | 75 | Touchdown |
| 2 | 9:56 | 1:22 | OWN 15 | 3 | 6 | Punt |
| 2 | 5:16 | 3:33 | OWN 24 | 8 | 76 | Touchdown |
| 3 | 14:09 | 2:06 | OWN 34 | 3 | 7 | Punt |
| 3 | 10:04 | 2:00 | OWN 42 | 5 | 25 | Field Goal |
| 3 | 6:38 | 5:25 | OWN 33 | 12 | 52 | Field Goal |
| 4 | 14:51 | 4:53 | OWN 38 | 9 | 62 | Touchdown |
| 4 | 7:58 | 5:33 | OWN 20 | 8 | 24 | Punt |
| 4 | 0:43 | 0:43 | OWN 25 | 1 | -4 | Game |
Player Stats
Rushing Stats
Spartans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Jason Rappaport | 7 | 17 | 2.43 | 6 | 0 | 0 |
| #33 Carl Pacheco | 8 | 13 | 1.63 | 6 | 0 | 0 |
| #7 Norman Willoughby | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #42 Gary Firkins | 2 | 5 | 2.50 | 6 | 0 | 0 |
| #43 Michael Maffei | 1 | 1 | 1.00 | 1 | 0 | 0 |
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Mark Murray | 12 | 70 | 5.83 | 15 | 6 | 1 |
| #46 John Ramirez | 13 | 64 | 4.92 | 13 | 4 | 1 |
| #25 Bryan Russell | 15 | 64 | 4.27 | 12 | 2 | 0 |
| #36 Jeffrey Falk | 7 | 30 | 4.29 | 8 | 0 | 0 |
| #48 Kurt McDaniel | 3 | 1 | 0.33 | 1 | 0 | 0 |
Passing Stats
Spartans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Norman Willoughby | 13 | 8 | 84 | 1 / 8 | 0 | 42 | 1 | 48.24 |
| #2 Marshall Pettus | 19 | 9 | 72 | 2 / 11 | 0 | 15 | 0 | 57.35 |
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Travis Quigley | 11 | 9 | 106 | 0 / 0 | 2 | 35 | 0 | 146.40 |
| #5 Bradley Tate | 5 | 0 | 0 | 1 / 7 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Spartans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Richard Miller | 5 | 70 | 14.00 | 42 | 0 |
| #19 Steven Bernal | 4 | 34 | 8.50 | 13 | 0 |
| #87 Don Green | 3 | 25 | 8.33 | 15 | 0 |
| #8 Jose Jones | 2 | 10 | 5.00 | 10 | 0 |
| #43 Michael Maffei | 1 | 9 | 9.00 | 9 | 0 |
| #42 Gary Firkins | 1 | 7 | 7.00 | 7 | 0 |
| #33 Carl Pacheco | 1 | 1 | 1.00 | 1 | 0 |
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Joseph Holt | 3 | 68 | 22.67 | 35 | 2 |
| #9 Mark Murray | 2 | 20 | 10.00 | 14 | 0 |
| #80 Christopher Xavier | 1 | 8 | 8.00 | 8 | 0 |
| #86 Paul Rockwood | 1 | 5 | 5.00 | 5 | 0 |
| #46 John Ramirez | 1 | 3 | 3.00 | 3 | 0 |
| #48 Kurt McDaniel | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Spartans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Roland Rivers | 40 | 22 | 1 | 3 |
| #71 Richard Martin | 19 | 16 | 1 | 3 |
| #51 James Tillman | 21 | 8 | 1 | 2 |
| #33 Carl Pacheco | 25 | 11 | 0 | 0 |
| #64 Randy Roden | 17 | 10 | 0 | 1 |
| #77 Michael Newbold | 19 | 15 | 0 | 0 |
| #46 Jason Rappaport | 5 | 3 | 0 | 0 |
| #70 Freddy Munoz | 15 | 17 | 0 | 1 |
| #14 Booker Smith | 0 | 3 | 0 | 0 |
| #42 Gary Firkins | 11 | 11 | 0 | 1 |
| #60 Roderick Way | 27 | 9 | 0 | 0 |
| #54 Eric Yao | 2 | 0 | 0 | 0 |
| #87 Don Green | 11 | 11 | 0 | 0 |
| #8 Jose Jones | 1 | 13 | 0 | 1 |
| #43 Michael Maffei | 18 | 13 | 0 | 1 |
| #15 Richard Miller | 0 | 2 | 0 | 0 |
| #62 Anthony Hammer | 26 | 14 | 0 | 1 |
| #39 Chris Moore | 9 | 7 | 0 | 0 |
| #19 Steven Bernal | 2 | 4 | 0 | 0 |
| #86 Isaac Rasmussen | 0 | 6 | 0 | 0 |
| #66 David Sanders | 23 | 5 | 0 | 0 |
| #41 James Windley | 2 | 0 | 0 | 0 |
| #61 Matthew Sweeney | 1 | 0 | 0 | 0 |
| #98 James Brand | 1 | 0 | 0 | 0 |
Tigers
Interception Stats
Spartans
| Name | Int | Yds | Avg | TDs |
|---|
Tigers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Russell Pugsley | 1 | 8 | 8.00 | 0 |
Fumble Stats
Spartans
| Name | Fumb | Recov | Force | TDs |
|---|
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Bryan Russell | 1 | 0 | 0 | 0 |
Punting
Spartans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 John Carpentier | 7 | 322 | 46.00 | 40.29 | 53 | 1 |
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Jimmy Murphy | 4 | 206 | 51.50 | 45.00 | 62 | 1 |
Kicking
Spartans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Barry Merrifield | 3 / 3 | 2 / 2 | 1 / 1 | 54 | 0 / 0 |
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Bradley Tate | 3 / 3 | 2 / 2 | 1 / 1 | 50 | 4 / 4 |
Punt Return
Spartans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Joseph Holt | 2 | 12 | 6.0 | 7 | 0 |
Kick Return
Spartans
| Name | Ret | Yds | Avg | TDs |
|---|
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Joseph Holt | 1 | 34 | 34.0 | 0 |
Defensive Stats
Spartans
| Name | Tackles | Sacks |
|---|---|---|
| #49 Keith Begay | 10 | 0 |
| #92 John Kendrick | 6 | 1 |
| #98 James Brand | 6 | 0 |
| #29 Charlie Rodgers | 5 | 0 |
| #31 Henry Tate | 5 | 0 |
| #56 Gregory Harvey | 3 | 0 |
| #96 Chauncey Taggart | 3 | 0 |
| #54 Eric Yao | 3 | 0 |
| #91 Joe Holland | 2 | 0 |
| #27 Arthur Donahue | 2 | 0 |
| #72 Steven Sheeley | 2 | 0 |
| #43 Michael Maffei | 2 | 0 |
| #35 Randy Lashley | 2 | 0 |
| #30 James Davis | 2 | 0 |
| #71 Richard Martin | 1 | 0 |
| #29 Lonnie Oconner | 1 | 0 |
| #41 James Windley | 1 | 0 |
| #71 Roderick Belles | 1 | 0 |
| #97 Howard Garcia | 1 | 0 |
| #86 Isaac Rasmussen | 1 | 0 |
| #61 Matthew Sweeney | 1 | 0 |
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #41 Thomas Stearns | 9 | 0 |
| #32 Douglas Duggan | 3 | 0 |
| #99 Michael Minch | 3 | 0 |
| #3 Kenneth Morison | 3 | 0 |
| #52 Clarence Whitney | 2 | 1 |
| #91 Sean Wolf | 2 | 1 |
| #55 James Bell | 2 | 0 |
| #63 Luther Moy | 2 | 1 |
| #23 Gilbert Thomas | 2 | 0 |
| #37 Tyron Hinds | 2 | 0 |
| #24 Clyde McFadden | 2 | 0 |
| #91 Randy Duvall | 1 | 0 |
| #73 Michael Murphy | 1 | 0 |
| #93 George Briggs | 1 | 0 |
| #38 Frank Savage | 1 | 0 |
| #98 Aaron Wilson | 1 | 0 |
| #74 Roy Smith | 1 | 0 |