Regular Season Week 3: Hound Dogs at Tigers
| Hound Dogs | 3 | 7 | 0 | 7 | - | 17 |
| Tigers | 0 | 9 | 0 | 6 | - | 15 |
Scoring Summary
Team Statistics
| Tigers | Hound Dogs | |
|---|---|---|
| First Downs | 13 | 20 |
| - Rushing | 7 | 13 |
| - Passing | 4 | 6 |
| - Penalty | 2 | 1 |
| Total Net Yards | 238 | 356 |
| - Offensive Plays | 53 | 58 |
| - Yards Per Play | 4.49 | 6.14 |
| Net Rushing Yards | 111 | 240 |
| - Rushing Attempts | 35 | 39 |
| - Yards Per Rush | 3.17 | 6.15 |
| Net Passing Yards | 127 | 116 |
| - Att/Comp/Int | 17 / 12 / 0 | 17 / 16 / 1 |
| - Gross Passing Yards | 133 | 132 |
| - Sacks/Yards Lost | 1 / 6 | 2 / 16 |
| - Yards Per Pass Play | 7.06 | 6.11 |
| - Yards Per Completion | 11.08 | 8.25 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 7 / 11 |
| - Avg YTG on 3rd Down | 8.3 | 4.3 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 15 | 4 / 40 |
| Punt Returns/Yards | 0 / 0 | 1 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 1 |
| Avg Drive Start | OWN 27 | OWN 27 |
| Time of Possession | 26:02 | 33:58 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:45 | OWN 25 | 5 | 9 | Punt |
| 1 | 1:52 | 1:57 | OWN 25 | 6 | 50 | Field Goal |
| 2 | 14:51 | 2:44 | OPP 29 | 6 | 23 | Field Goal |
| 2 | 6:07 | 5:02 | OWN 25 | 10 | 46 | Field Goal |
| 3 | 12:18 | 1:58 | OWN 14 | 3 | 7 | Punt |
| 3 | 6:03 | 2:03 | OWN 20 | 3 | 10 | Punt |
| 4 | 14:17 | 4:49 | OWN 25 | 8 | 75 | Touchdown |
| 4 | 5:30 | 4:44 | OWN 9 | 11 | 49 | Missed FG |
Hound Dogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:15 | 10:23 | OWN 17 | 15 | 78 | Field Goal |
| 2 | 14:55 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 2 | 12:07 | 6:00 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 1:05 | 1:05 | OWN 25 | 5 | 37 | Half |
| 3 | 15:00 | 2:42 | OWN 25 | 4 | 26 | Punt |
| 3 | 10:20 | 4:17 | OWN 29 | 6 | 20 | Punt |
| 3 | 4:00 | 4:43 | OWN 25 | 9 | 75 | Touchdown |
| 4 | 9:28 | 3:58 | OWN 25 | 7 | 35 | Punt |
| 4 | 0:46 | 0:46 | OWN 49 | 2 | 12 | Game |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 John Ramirez | 16 | 55 | 3.44 | 9 | 0 | 0 |
| #25 Bryan Russell | 12 | 39 | 3.25 | 12 | 2 | 1 |
| #9 Mark Murray | 2 | 10 | 5.00 | 9 | 0 | 0 |
| #48 Kurt McDaniel | 5 | 7 | 1.40 | 5 | 0 | 0 |
Hound Dogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Sean Smith | 12 | 86 | 7.17 | 27 | 5 | 0 |
| #39 Paul Newman | 9 | 68 | 7.56 | 30 | 3 | 1 |
| #32 Matthew Sweeney | 12 | 60 | 5.00 | 10 | 1 | 0 |
| #87 Terry Sanchez | 3 | 26 | 8.67 | 14 | 1 | 0 |
| #84 Martin Verdugo | 2 | 0 | 0.00 | 1 | 0 | 0 |
| #19 Roland Powers | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Travis Quigley | 17 | 12 | 133 | 1 / 6 | 0 | 53 | 0 | 93.50 |
Hound Dogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Roland Powers | 17 | 16 | 132 | 2 / 16 | 1 | 14 | 1 | 94.12 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Christopher Xavier | 1 | 53 | 53.00 | 53 | 0 |
| #9 Mark Murray | 1 | 17 | 17.00 | 17 | 0 |
| #25 Bryan Russell | 2 | 17 | 8.50 | 10 | 0 |
| #11 Don Ewing | 1 | 15 | 15.00 | 15 | 0 |
| #86 Paul Rockwood | 2 | 10 | 5.00 | 5 | 0 |
| #41 Jeffrey Gates | 1 | 9 | 9.00 | 9 | 0 |
| #46 John Ramirez | 2 | 7 | 3.50 | 4 | 0 |
| #48 Kurt McDaniel | 2 | 5 | 2.50 | 3 | 0 |
Hound Dogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Audi Murphy | 4 | 37 | 9.25 | 11 | 1 |
| #86 Don Noel | 3 | 29 | 9.67 | 14 | 0 |
| #14 Henry Rivera | 2 | 24 | 12.00 | 14 | 0 |
| #37 Sean Smith | 2 | 11 | 5.50 | 6 | 0 |
| #81 Derrick Askew | 2 | 9 | 4.50 | 6 | 0 |
| #32 Matthew Sweeney | 1 | 9 | 9.00 | 9 | 0 |
| #84 Martin Verdugo | 1 | 8 | 8.00 | 8 | 0 |
| #19 Leland Finley | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Tigers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Andrew Smith | 21 | 31 | 1 | 3 |
| #57 Roger Prada | 15 | 24 | 0 | 0 |
| #78 Carter Fuller | 24 | 32 | 0 | 5 |
| #9 Mark Murray | 0 | 33 | 0 | 2 |
| #79 Randall Elliott | 25 | 37 | 0 | 1 |
| #56 Steve Linares | 25 | 40 | 0 | 1 |
| #71 Jackie Bridges | 18 | 23 | 0 | 1 |
| #80 Christopher Xavier | 0 | 16 | 0 | 0 |
| #48 Kurt McDaniel | 5 | 19 | 0 | 0 |
| #7 Sean Opitz | 3 | 0 | 0 | 0 |
| #54 Tommy Collins | 9 | 4 | 0 | 1 |
| #86 Paul Rockwood | 0 | 13 | 0 | 0 |
| #11 Don Ewing | 0 | 11 | 0 | 1 |
| #3 Kenneth Morison | 4 | 2 | 0 | 0 |
| #78 Eric Hosey | 4 | 0 | 0 | 0 |
| #43 Aubrey Lai | 1 | 1 | 0 | 0 |
| #32 Douglas Duggan | 0 | 1 | 0 | 0 |
| #41 Thomas Stearns | 0 | 1 | 0 | 0 |
| #46 John Ramirez | 5 | 3 | 0 | 0 |
| #25 Bryan Russell | 1 | 1 | 0 | 0 |
| #82 Allan Cepeda | 0 | 1 | 0 | 0 |
| #85 Douglas Deluca | 0 | 1 | 0 | 0 |
| #41 Jeffrey Gates | 0 | 1 | 0 | 0 |
| #36 Jeffrey Falk | 0 | 1 | 0 | 0 |
Hound Dogs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Patrick Carreiro | 25 | 42 | 1 | 3 |
| #78 Samuel Scroggins | 24 | 40 | 1 | 10 |
| #81 Derrick Askew | 0 | 27 | 0 | 1 |
| #14 Henry Rivera | 0 | 22 | 0 | 1 |
| #60 Harry Clayton | 23 | 35 | 0 | 3 |
| #15 Audi Murphy | 0 | 33 | 0 | 0 |
| #86 Don Noel | 9 | 36 | 0 | 0 |
| #79 William Canto | 23 | 42 | 0 | 0 |
| #75 Wm Smithwick | 23 | 37 | 0 | 0 |
| #34 Raymond Oakley | 8 | 7 | 0 | 0 |
| #19 Leland Finley | 0 | 9 | 0 | 1 |
| #85 Charles Weldon | 7 | 7 | 0 | 0 |
| #32 Matthew Sweeney | 1 | 0 | 0 | 0 |
| #84 Martin Verdugo | 3 | 1 | 0 | 0 |
| #77 Don Hood | 4 | 0 | 0 | 0 |
| #65 Robert Walburn | 8 | 0 | 0 | 0 |
| #37 Sean Smith | 1 | 0 | 0 | 0 |
| #31 Johnny Guerrero | 2 | 0 | 0 | 0 |
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #7 Sean Opitz | 1 | 0 | 0.00 | 0 |
Hound Dogs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 John Ramirez | 1 | 0 | 0 | 0 |
| #78 Carter Fuller | 0 | 1 | 0 | 0 |
Hound Dogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 David Dickerson | 0 | 0 | 1 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Jimmy Murphy | 3 | 144 | 48.00 | 48.00 | 50 | 1 |
Hound Dogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Danny Stephenson | 3 | 120 | 40.00 | 32.33 | 54 | 2 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Bradley Tate | 3 / 4 | 2 / 3 | 0 / 1 | 46 | 0 / 0 |
Hound Dogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Brian Roberson | 1 / 1 | 0 / 0 | 0 / 0 | 23 | 2 / 2 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Hound Dogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Leland Finley | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|
Hound Dogs
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #7 Sean Opitz | 10 | 0 |
| #78 Eric Hosey | 8 | 1 |
| #49 Russell Pugsley | 6 | 0 |
| #3 Kenneth Morison | 5 | 0 |
| #41 Thomas Stearns | 5 | 0 |
| #99 Michael Minch | 5 | 0 |
| #43 Aubrey Lai | 4 | 0 |
| #37 Tyron Hinds | 4 | 0 |
| #32 Douglas Duggan | 3 | 0 |
| #91 Sean Wolf | 2 | 0 |
| #52 Clarence Whitney | 1 | 1 |
| #24 Clyde McFadden | 1 | 0 |
Hound Dogs
| Name | Tackles | Sacks |
|---|---|---|
| #52 Newton Bohan | 8 | 0 |
| #99 Ira Gatlin | 5 | 0 |
| #22 Franklin Harrigan | 5 | 0 |
| #76 Pedro Carbajal | 4 | 1 |
| #94 Daniel White | 3 | 0 |
| #98 Brian Childress | 3 | 0 |
| #63 William Snowden | 3 | 0 |
| #21 David Dickerson | 3 | 0 |
| #44 James Hall | 2 | 0 |
| #5 Gene Autry | 2 | 0 |
| #27 Shane Lizard | 2 | 0 |
| #20 Ruben McAteer | 1 | 0 |
| #97 John Williams | 1 | 0 |
| #37 Sean Smith | 1 | 0 |
| #96 Paul Davis | 1 | 0 |
| #31 Johnny Guerrero | 1 | 0 |
| #42 Hank Madden | 1 | 0 |
| #2 Garry Sandoval | 1 | 0 |
| #47 Richard Viles | 1 | 0 |