| Wizards | 0 | 0 | 0 | 0 | - | 0 |
| Bears | 0 | 10 | 3 | 6 | - | 19 |
Scoring Summary
Team Statistics
| Bears | Wizards | |
|---|---|---|
| First Downs | 3 | 13 |
| - Rushing | 1 | 4 |
| - Passing | 2 | 7 |
| - Penalty | 0 | 2 |
| Total Net Yards | 145 | 188 |
| - Offensive Plays | 58 | 70 |
| - Yards Per Play | 2.50 | 2.69 |
| Net Rushing Yards | 62 | 70 |
| - Rushing Attempts | 38 | 20 |
| - Yards Per Rush | 1.63 | 3.50 |
| Net Passing Yards | 83 | 118 |
| - Att/Comp/Int | 18 / 10 / 0 | 47 / 21 / 3 |
| - Gross Passing Yards | 99 | 141 |
| - Sacks/Yards Lost | 2 / 16 | 3 / 23 |
| - Yards Per Pass Play | 4.15 | 2.36 |
| - Yards Per Completion | 9.90 | 6.71 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 18 | 2 / 15 |
| - Avg YTG on 3rd Down | 8.3 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 37 | 3 / 20 |
| Punt Returns/Yards | 1 / 3 | 1 / 0 |
| Kick Returns/Yards | 1 / 28 | 1 / 30 |
| Int Returns/Yards | 3 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 30 |
| Time of Possession | 33:37 | 26:23 |
Drive Charts
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:06 | OWN 21 | 3 | -5 | Punt |
| 1 | 8:00 | 2:00 | OWN 8 | 3 | 5 | Punt |
| 1 | 4:31 | 3:16 | OWN 10 | 5 | 13 | Punt |
| 1 | 0:17 | 1:00 | OWN 14 | 3 | -7 | Punt |
| 2 | 11:33 | 2:05 | OWN 33 | 3 | 8 | Punt |
| 2 | 9:24 | 2:09 | OPP 20 | 3 | -2 | Punt |
| 2 | 7:16 | 2:49 | OWN 25 | 6 | 59 | Field Goal |
| 2 | 1:12 | 1:12 | OWN 13 | 2 | 8 | Half |
| 3 | 13:26 | 1:20 | OWN 27 | 3 | 0 | Punt |
| 3 | 12:03 | 1:52 | OPP 31 | 3 | 9 | Field Goal |
| 3 | 9:24 | 1:56 | OWN 25 | 3 | -4 | Punt |
| 3 | 5:51 | 0:48 | OWN 16 | 3 | 7 | Punt |
| 3 | 0:49 | 1:43 | OWN 6 | 3 | 9 | Punt |
| 4 | 12:07 | 2:52 | OWN 3 | 6 | 15 | Punt |
| 4 | 8:22 | 2:14 | OWN 18 | 3 | 8 | Punt |
| 4 | 6:05 | 2:14 | OPP 23 | 3 | 2 | Field Goal |
| 4 | 2:22 | 0:36 | OWN 20 | 3 | 1 | Punt |
| 4 | 1:30 | 1:25 | OPP 33 | 3 | 4 | Field Goal |
Wizards
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:54 | 4:54 | OWN 36 | 10 | 59 | Interception |
| 1 | 6:00 | 1:30 | OWN 40 | 3 | 5 | Punt |
| 1 | 1:14 | 0:57 | OWN 33 | 3 | 3 | Punt |
| 2 | 14:17 | 2:44 | OWN 49 | 5 | 26 | Missed FG |
| 2 | 9:28 | 0:04 | OWN 3 | 1 | 0 | Punt |
| 2 | 4:26 | 3:14 | OWN 25 | 5 | 18 | Punt |
| 3 | 15:00 | 1:34 | OWN 25 | 3 | 1 | Punt |
| 3 | 12:06 | 0:04 | OWN 28 | 1 | 0 | Interception |
| 3 | 10:11 | 0:47 | OWN 25 | 3 | 1 | Punt |
| 3 | 7:28 | 1:38 | OWN 31 | 3 | 3 | Punt |
| 3 | 5:02 | 4:13 | OWN 31 | 9 | 25 | Punt |
| 4 | 14:06 | 1:59 | OWN 41 | 5 | 19 | Punt |
| 4 | 9:15 | 0:53 | OWN 35 | 3 | 3 | Punt |
| 4 | 6:08 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 4 | 3:50 | 1:29 | OWN 25 | 6 | 36 | Punt |
| 4 | 1:45 | 0:15 | OWN 36 | 4 | -3 | Downs |
| 4 | 0:05 | 0:05 | OWN 25 | 2 | -3 | Game |
Player Stats
Rushing Stats
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Juan Fox | 25 | 45 | 1.80 | 6 | 0 | 0 |
| #46 Gerardo Anderson | 9 | 14 | 1.56 | 6 | 0 | 0 |
| #80 Douglas Percival | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #27 John Liggett | 3 | 1 | 0.33 | 1 | 0 | 0 |
Wizards
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #12 Curtis McManus | 8 | 35 | 4.38 | 7 | 0 | 0 |
| #38 Timothy Lamar | 8 | 24 | 3.00 | 13 | 1 | 0 |
| #40 Ryan Arnold | 3 | 11 | 3.67 | 10 | 1 | 0 |
| #5 Jose Whittaker | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Thomas Nash | 18 | 10 | 99 | 2 / 16 | 0 | 49 | 0 | 71.30 |
Wizards
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Jose Whittaker | 47 | 21 | 141 | 3 / 23 | 0 | 22 | 3 | 25.22 |
Receiving Stats
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Robert Olsen | 3 | 65 | 21.67 | 49 | 0 |
| #89 Robert Jackson | 4 | 23 | 5.75 | 12 | 0 |
| #85 Nathan Olmstead | 1 | 7 | 7.00 | 7 | 0 |
| #24 Juan Fox | 1 | 3 | 3.00 | 3 | 0 |
| #88 Larry Aycock | 1 | 1 | 1.00 | 1 | 0 |
Wizards
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Kyle Glass | 5 | 57 | 11.40 | 22 | 0 |
| #12 Curtis McManus | 4 | 29 | 7.25 | 14 | 0 |
| #38 Timothy Lamar | 6 | 19 | 3.17 | 21 | 0 |
| #16 Freddy Schwartz | 3 | 19 | 6.33 | 11 | 0 |
| #89 Antonio Woodall | 2 | 11 | 5.50 | 9 | 0 |
| #83 Jerry Alderman | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Bears
Wizards
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #52 Octavio Wilkinson | 58 | 23 | 1 | 1 |
| #74 Harrison Cropper | 61 | 28 | 1 | 1 |
| #62 Adam Johnson | 63 | 34 | 1 | 2 |
| #12 Curtis McManus | 16 | 7 | 0 | 1 |
| #61 Randy Mathias | 57 | 27 | 0 | 2 |
| #77 Roger Noonan | 63 | 29 | 0 | 2 |
| #40 Ryan Arnold | 26 | 16 | 0 | 0 |
| #16 Freddy Schwartz | 1 | 18 | 0 | 1 |
| #89 Antonio Woodall | 0 | 12 | 0 | 0 |
| #85 Kyle Glass | 16 | 9 | 0 | 0 |
| #16 John Narron | 0 | 1 | 0 | 0 |
| #38 Timothy Lamar | 8 | 4 | 0 | 0 |
| #65 Carl Martinez | 12 | 4 | 0 | 0 |
| #80 James Dunlap | 0 | 20 | 0 | 1 |
| #83 Jerry Alderman | 12 | 3 | 0 | 0 |
| #46 Rodrigo Bush | 11 | 2 | 0 | 0 |
| #71 Clarence Wilson | 1 | 0 | 0 | 0 |
| #33 Paul Pittman | 0 | 1 | 0 | 0 |
| #93 Benjamin Thomas | 0 | 2 | 0 | 0 |
| #17 Douglas Lightfoot | 0 | 1 | 0 | 0 |
| #2 William McGinnis | 0 | 2 | 0 | 0 |
| #91 James Lemond | 0 | 1 | 0 | 0 |
| #78 Edward Day | 0 | 1 | 0 | 0 |
Interception Stats
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Jose Green | 1 | 1 | 1.00 | 0 |
| #94 Jesse Parsons | 1 | 0 | 0.00 | 0 |
| #34 David Oliver | 1 | 0 | 0.00 | 0 |
Wizards
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 Jon Stewart | 0 | 1 | 1 | 1 |
Wizards
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Timothy Lamar | 1 | 0 | 0 | 0 |
Punting
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Earl Scudder | 12 | 560 | 46.67 | 47.00 | 56 | 1 |
Wizards
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Fredrick Sosa | 11 | 502 | 45.64 | 43.55 | 54 | 7 |
Kicking
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Jim Aguirre | 4 / 4 | 1 / 1 | 0 / 0 | 46 | 1 / 1 |
Wizards
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Fernando Flores | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Robert Olsen | 1 | 3 | 3.0 | 3 | 0 |
Wizards
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Timothy Lamar | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #88 Robert Olsen | 1 | 28 | 28.0 | 0 |
Wizards
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Timothy Lamar | 1 | 30 | 30.0 | 0 |
Defensive Stats
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #33 Malcom Miller | 8 | 0 |
| #52 Vincent Lawrence | 6 | 0 |
| #40 David Doi | 5 | 0 |
| #2 Jon Stewart | 5 | 0 |
| #37 Jacob Wright | 4 | 0 |
| #35 Jose Green | 4 | 0 |
| #23 Bryan Arteaga | 4 | 0 |
| #97 Steven Johnson | 2 | 0 |
| #77 Lewis Miller | 2 | 1 |
| #54 Marcus Robles | 1 | 0 |
| #98 James Lamanna | 1 | 1 |
| #92 Ronald Flower | 1 | 0 |
| #65 Michael West | 1 | 0 |
| #69 William Anderson | 1 | 1 |
Wizards
| Name | Tackles | Sacks |
|---|---|---|
| #57 Albert Kruger | 16 | 0 |
| #95 Daniel Gula | 8 | 1 |
| #1 Christopher Shumate | 7 | 0 |
| #49 Steve Pierre | 5 | 0 |
| #96 Larry Spicer | 4 | 0 |
| #2 William McGinnis | 3 | 0 |
| #46 Rodrigo Bush | 2 | 0 |
| #91 James Lemond | 1 | 0 |
| #52 Octavio Wilkinson | 1 | 0 |
| #45 George Womack | 1 | 0 |
| #72 Jeffrey Graziani | 1 | 1 |
| #33 Paul Pittman | 1 | 0 |
| #16 Freddy Schwartz | 1 | 0 |
| #98 Ronald Coniglio | 1 | 0 |
| #93 Benjamin Thomas | 1 | 0 |
| #12 Curtis McManus | 1 | 0 |