| Mariners | 0 | 10 | 7 | 6 | - | 23 |
| Pirates | 3 | 3 | 7 | 0 | - | 13 |
Scoring Summary
Team Statistics
| Pirates | Mariners | |
|---|---|---|
| First Downs | 13 | 15 |
| - Rushing | 8 | 8 |
| - Passing | 4 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 241 | 279 |
| - Offensive Plays | 56 | 58 |
| - Yards Per Play | 4.30 | 4.81 |
| Net Rushing Yards | 128 | 168 |
| - Rushing Attempts | 32 | 39 |
| - Yards Per Rush | 4.00 | 4.31 |
| Net Passing Yards | 113 | 111 |
| - Att/Comp/Int | 19 / 13 / 1 | 19 / 13 / 0 |
| - Gross Passing Yards | 152 | 111 |
| - Sacks/Yards Lost | 5 / 39 | 0 / 0 |
| - Yards Per Pass Play | 4.71 | 5.84 |
| - Yards Per Completion | 11.69 | 8.54 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 6 / 14 |
| - Avg YTG on 3rd Down | 8.0 | 5.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 6 / 37 |
| Punt Returns/Yards | 1 / 12 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 2 |
| Avg Drive Start | OWN 28 | OWN 32 |
| Time of Possession | 26:46 | 33:13 |
Drive Charts
Pirates
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:06 | OWN 25 | 6 | 18 | Punt |
| 1 | 9:28 | 4:00 | OWN 40 | 8 | 42 | Field Goal |
| 1 | 3:14 | 1:51 | OWN 34 | 3 | 1 | Punt |
| 2 | 10:38 | 7:35 | OWN 25 | 11 | 49 | Field Goal |
| 2 | 0:02 | 0:02 | OWN 25 | 1 | 0 | Half |
| 3 | 10:54 | 0:49 | OWN 12 | 2 | 88 | Touchdown |
| 3 | 8:07 | 0:06 | OWN 23 | 1 | 0 | Punt |
| 3 | 3:17 | 5:20 | OWN 38 | 8 | 20 | Missed FG |
| 4 | 6:50 | 1:23 | OWN 25 | 3 | 4 | Punt |
| 4 | 1:51 | 0:49 | OWN 39 | 3 | -17 | Interception |
| 4 | 0:45 | 0:45 | OWN 25 | 4 | 29 | Game |
Mariners
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:54 | 1:26 | OWN 20 | 3 | -1 | Punt |
| 1 | 5:27 | 2:13 | OWN 25 | 3 | 9 | Punt |
| 1 | 1:23 | 5:45 | OWN 22 | 11 | 78 | Touchdown |
| 2 | 3:04 | 3:01 | OWN 25 | 11 | 63 | Field Goal |
| 3 | 15:00 | 4:06 | OWN 25 | 6 | 31 | Punt |
| 3 | 10:05 | 1:58 | OWN 25 | 3 | 4 | Punt |
| 3 | 8:01 | 3:12 | OPP 25 | 6 | -23 | Punt |
| 3 | 4:49 | 1:32 | OWN 8 | 3 | 8 | Punt |
| 4 | 12:57 | 6:07 | OWN 49 | 9 | 50 | Field Goal |
| 4 | 5:27 | 3:36 | OWN 13 | 6 | 11 | Punt |
| 4 | 1:02 | 0:17 | OPP 32 | 3 | 3 | Field Goal |
Player Stats
Rushing Stats
Pirates
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Frank Gurney | 24 | 66 | 2.75 | 8 | 0 | 0 |
| #8 John Bryant | 8 | 62 | 7.75 | 19 | 3 | 0 |
Mariners
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Robert Coleman | 23 | 116 | 5.04 | 19 | 4 | 0 |
| #11 Larry Spencer | 3 | 25 | 8.33 | 10 | 1 | 0 |
| #32 Robert Bell | 9 | 16 | 1.78 | 9 | 0 | 0 |
| #9 Oscar Dye | 4 | 11 | 2.75 | 9 | 0 | 0 |
Passing Stats
Pirates
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Dalton Wilmoth | 19 | 13 | 152 | 5 / 39 | 1 | 77 | 1 | 88.05 |
Mariners
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Larry Spencer | 19 | 13 | 111 | 0 / 0 | 1 | 29 | 0 | 100.99 |
Receiving Stats
Pirates
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Jimmy Leath | 1 | 77 | 77.00 | 77 | 1 |
| #10 Antonio Silverman | 4 | 35 | 8.75 | 14 | 0 |
| #29 Frank Gurney | 3 | 20 | 6.67 | 13 | 0 |
| #4 Robert Fuller | 3 | 17 | 5.67 | 9 | 0 |
| #85 Robert Miller | 1 | 2 | 2.00 | 2 | 0 |
| #31 William Figueroa | 1 | 1 | 1.00 | 1 | 0 |
Mariners
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Jason Woods | 4 | 60 | 15.00 | 29 | 1 |
| #13 Oscar Lee | 3 | 29 | 9.67 | 11 | 0 |
| #32 Robert Bell | 2 | 12 | 6.00 | 9 | 0 |
| #80 Jacob Russ | 3 | 10 | 3.33 | 7 | 0 |
| #35 James Summey | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Pirates
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Peter Brooks | 29 | 34 | 2 | 5 |
| #78 Philip Jones | 32 | 38 | 2 | 1 |
| #76 Roger Strickland | 32 | 33 | 1 | 0 |
| #71 Edward McFadden | 32 | 36 | 1 | 3 |
| #85 Robert Miller | 10 | 26 | 0 | 1 |
| #4 Robert Fuller | 0 | 19 | 0 | 3 |
| #8 John Bryant | 4 | 15 | 0 | 2 |
| #31 William Figueroa | 15 | 29 | 0 | 4 |
| #71 David Dougherty | 28 | 32 | 0 | 0 |
| #29 Frank Gurney | 3 | 3 | 0 | 0 |
| #85 Joseph Roberts | 8 | 13 | 0 | 1 |
| #43 Kenneth Novak | 3 | 2 | 0 | 1 |
| #99 Eric Palmer | 0 | 2 | 0 | 0 |
| #10 Antonio Silverman | 0 | 4 | 0 | 0 |
| #84 Jimmy Leath | 0 | 8 | 0 | 0 |
| #25 Kevin Kowal | 0 | 5 | 0 | 0 |
| #57 Samuel Chung | 4 | 0 | 0 | 0 |
| #28 Ricardo Lee | 0 | 1 | 0 | 0 |
| #50 Ernest Swartz | 0 | 1 | 0 | 0 |
| #94 Eugene Stringfellow | 0 | 1 | 0 | 0 |
| #13 Neal Tieman | 0 | 1 | 0 | 0 |
Mariners
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Joseph Dyer | 32 | 41 | 0 | 1 |
| #80 Jacob Russ | 2 | 35 | 0 | 1 |
| #22 Derrick Raymond | 1 | 11 | 0 | 2 |
| #52 John Mendoza | 33 | 39 | 0 | 0 |
| #35 James Summey | 8 | 29 | 0 | 2 |
| #68 Charles Rawlings | 33 | 34 | 0 | 2 |
| #65 Raymond Labonte | 27 | 36 | 0 | 0 |
| #81 Edwin Mauricio | 0 | 10 | 0 | 1 |
| #56 Andrew Smart | 33 | 39 | 0 | 3 |
| #57 Paul Quezada | 11 | 0 | 0 | 0 |
| #66 Melvin Moffitt | 11 | 2 | 0 | 0 |
| #64 Anthony Stern (IR) | 1 | 0 | 0 | 0 |
| #9 Oscar Dye | 0 | 23 | 0 | 0 |
| #23 Robert Coleman | 6 | 2 | 0 | 0 |
| #61 Samuel Styron | 3 | 1 | 0 | 0 |
| #13 Oscar Lee | 0 | 23 | 0 | 0 |
| #14 Jason Woods | 0 | 10 | 0 | 0 |
| #89 Donald Ibarra | 5 | 4 | 0 | 0 |
| #92 Adam Simpkins | 5 | 0 | 0 | 0 |
| #32 Robert Bell | 2 | 0 | 0 | 0 |
| #69 Robert Pierce | 0 | 1 | 0 | 0 |
| #99 Gregory Fox | 0 | 1 | 0 | 0 |
| #27 Richard Sanford | 0 | 1 | 0 | 0 |
| #51 Robert Calhoun | 0 | 1 | 0 | 0 |
| #59 Charles Watts | 0 | 1 | 0 | 0 |
Interception Stats
Pirates
| Name | Int | Yds | Avg | TDs |
|---|
Mariners
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 Adam Simpkins | 1 | 0 | 0.00 | 0 |
Fumble Stats
Pirates
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Dalton Wilmoth | 2 | 1 | 0 | 0 |
Mariners
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #69 Robert Pierce | 0 | 0 | 1 | 0 |
| #53 Alex Chatmon | 0 | 1 | 1 | 1 |
Punting
Pirates
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Stanley Wilson | 4 | 202 | 50.50 | 45.00 | 59 | 2 |
Mariners
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Rodney Rivera | 6 | 247 | 41.17 | 39.33 | 48 | 1 |
Kicking
Pirates
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 George Jimenez | 2 / 3 | 1 / 2 | 0 / 1 | 44 | 1 / 1 |
Mariners
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Harry Steere | 3 / 3 | 1 / 1 | 0 / 0 | 47 | 2 / 2 |
Punt Return
Pirates
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Jimmy Leath | 1 | 12 | 12.0 | 12 | 0 |
Mariners
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Pirates
| Name | Ret | Yds | Avg | TDs |
|---|
Mariners
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Pirates
| Name | Tackles | Sacks |
|---|---|---|
| #56 Vern Brady | 12 | 0 |
| #43 Kenneth Novak | 9 | 0 |
| #47 William Suggs | 5 | 0 |
| #42 Juan Bolen | 4 | 0 |
| #58 Billy Hagen | 4 | 0 |
| #96 Walter Bale | 3 | 0 |
| #50 Ernest Swartz | 3 | 0 |
| #98 Thomas Franklin | 2 | 0 |
| #44 Michael Silvers | 2 | 0 |
| #69 Carlos Hernandez | 2 | 0 |
| #28 Ricardo Lee | 1 | 0 |
| #53 Michael Poirier | 1 | 0 |
| #29 Frank Gurney | 1 | 0 |
Mariners
| Name | Tackles | Sacks |
|---|---|---|
| #92 Adam Simpkins | 11 | 0 |
| #37 Robert Whitley | 5 | 0 |
| #49 Dominique Williams | 4 | 0 |
| #94 Alfonso Bradley | 4 | 0 |
| #53 Alex Chatmon | 4 | 2 |
| #48 Reginald Ryan | 4 | 0 |
| #69 Robert Pierce | 3 | 3 |
| #61 Samuel Styron | 3 | 0 |
| #27 Richard Sanford | 2 | 0 |
| #51 Robert Calhoun | 2 | 1 |
| #64 Anthony Stern (IR) | 1 | 0 |
| #46 Craig Gunter | 1 | 0 |
| #30 Jose Boudreaux | 1 | 0 |
| #93 Anthony Mooney | 1 | 0 |
| #59 Charles Watts | 1 | 0 |
| #56 Andrew Smart | 1 | 0 |