Regular Season Week 14: Argonauts at Banana Slugs
| Argonauts | 0 | 7 | 0 | 0 | - | 7 |
| Banana Slugs | 7 | 14 | 7 | 3 | - | 31 |
Scoring Summary
Team Statistics
| Banana Slugs | Argonauts | |
|---|---|---|
| First Downs | 18 | 8 |
| - Rushing | 10 | 2 |
| - Passing | 8 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 426 | 175 |
| - Offensive Plays | 63 | 45 |
| - Yards Per Play | 6.76 | 3.89 |
| Net Rushing Yards | 214 | 33 |
| - Rushing Attempts | 40 | 14 |
| - Yards Per Rush | 5.35 | 2.36 |
| Net Passing Yards | 212 | 142 |
| - Att/Comp/Int | 22 / 19 / 0 | 27 / 17 / 0 |
| - Gross Passing Yards | 222 | 178 |
| - Sacks/Yards Lost | 1 / 10 | 4 / 36 |
| - Yards Per Pass Play | 9.22 | 4.58 |
| - Yards Per Completion | 11.68 | 10.47 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 9 / 14 | 2 / 11 |
| - Avg YTG on 3rd Down | 5.1 | 10.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 4 / 32 |
| Punt Returns/Yards | 2 / 23 | 2 / 8 |
| Kick Returns/Yards | 0 / 0 | 1 / 21 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 0 |
| Avg Drive Start | OWN 19 | OWN 27 |
| Time of Possession | 37:32 | 22:28 |
Drive Charts
Banana Slugs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:24 | 9:08 | OWN 6 | 16 | 94 | Touchdown |
| 1 | 0:57 | 3:50 | OPP 46 | 7 | 46 | Touchdown |
| 2 | 11:17 | 2:12 | OWN 25 | 3 | 1 | Punt |
| 2 | 6:13 | 0:47 | OWN 1 | 2 | 99 | Touchdown |
| 2 | 3:55 | 1:22 | OWN 24 | 3 | -3 | Punt |
| 2 | 0:56 | 0:56 | OWN 1 | 2 | 5 | Half |
| 3 | 15:00 | 5:02 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 5:46 | 2:12 | OWN 19 | 3 | 7 | Punt |
| 3 | 0:00 | 7:33 | OWN 35 | 11 | 50 | Field Goal |
| 4 | 5:19 | 2:02 | OWN 7 | 3 | 4 | Punt |
| 4 | 2:28 | 2:28 | OWN 10 | 4 | 42 | Game |
Argonauts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:36 | OWN 25 | 4 | 18 | Punt |
| 1 | 3:16 | 2:19 | OWN 25 | 3 | -22 | Punt |
| 2 | 12:07 | 0:49 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 9:06 | 2:53 | OWN 30 | 5 | 17 | Punt |
| 2 | 5:26 | 1:31 | OWN 25 | 3 | 5 | Punt |
| 2 | 2:33 | 1:38 | OWN 27 | 5 | 5 | Punt |
| 3 | 9:58 | 4:12 | OWN 15 | 9 | 21 | Punt |
| 3 | 3:34 | 3:33 | OWN 29 | 5 | 1 | Punt |
| 4 | 7:28 | 2:08 | OWN 25 | 5 | 15 | Punt |
| 4 | 3:17 | 0:49 | OWN 44 | 4 | 6 | Punt |
Player Stats
Rushing Stats
Banana Slugs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Joe Ambler | 23 | 130 | 5.65 | 26 | 3 | 3 |
| #24 Say Hey Mays | 17 | 84 | 4.94 | 19 | 1 | 0 |
Argonauts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Richard Elliott | 12 | 31 | 2.58 | 8 | 0 | 0 |
| #22 Robert Mitchell | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #32 Kenneth Drew | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Banana Slugs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Marcus West | 22 | 19 | 222 | 1 / 10 | 1 | 95 | 0 | 123.86 |
Argonauts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Gene Tsao | 27 | 17 | 178 | 4 / 36 | 1 | 70 | 0 | 94.37 |
Receiving Stats
Banana Slugs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Ryan Brown | 5 | 111 | 22.20 | 95 | 1 |
| #89 Nick Gaines | 5 | 50 | 10.00 | 25 | 0 |
| #12 Junior Logan | 3 | 26 | 8.67 | 10 | 0 |
| #17 Ward Nails | 3 | 22 | 7.33 | 11 | 0 |
| #32 Joe Ambler | 1 | 6 | 6.00 | 6 | 0 |
| #24 Say Hey Mays | 1 | 4 | 4.00 | 4 | 0 |
| #5 Jonny Jett | 1 | 3 | 3.00 | 3 | 0 |
Argonauts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Richard Elliott | 4 | 95 | 23.75 | 70 | 1 |
| #16 Richard Abel | 3 | 30 | 10.00 | 13 | 0 |
| #32 Kenneth Drew | 6 | 24 | 4.00 | 8 | 0 |
| #89 Ambrose Rucker | 3 | 23 | 7.67 | 10 | 0 |
| #17 Richard Cleland | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Banana Slugs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Michael Key | 31 | 46 | 1 | 2 |
| #29 Norman Pearce | 0 | 2 | 0 | 0 |
| #85 Julio Sykes | 18 | 28 | 0 | 0 |
| #60 Roberto Eldridge | 24 | 39 | 0 | 0 |
| #81 Lyle Brown | 8 | 25 | 0 | 3 |
| #77 Raymond Serrato | 31 | 39 | 0 | 2 |
| #76 Douglas Wilbert | 32 | 42 | 0 | 1 |
| #24 Say Hey Mays | 6 | 18 | 0 | 0 |
| #65 Gregory Turner | 29 | 42 | 0 | 4 |
| #89 Nick Gaines | 9 | 37 | 0 | 2 |
| #68 Johnnie Hutcherson | 3 | 3 | 0 | 0 |
| #19 Ryan Brown | 0 | 21 | 0 | 0 |
| #12 Junior Logan | 0 | 17 | 0 | 0 |
| #14 Laurence Robinson | 0 | 14 | 0 | 1 |
| #32 Joe Ambler | 4 | 8 | 0 | 0 |
| #73 Michael Maness | 8 | 5 | 0 | 0 |
| #74 Edgar Jenkins | 6 | 0 | 0 | 0 |
| #58 Randy Mahan | 0 | 2 | 0 | 0 |
| #55 Billy Hickox | 0 | 2 | 0 | 0 |
| #53 Ed Leigh | 0 | 2 | 0 | 1 |
| #67 Charles Plummer | 1 | 2 | 0 | 0 |
| #64 Manuel Dorris | 1 | 0 | 0 | 0 |
| #98 Julian Saladin | 2 | 1 | 0 | 0 |
| #21 Kenny Phillips | 0 | 1 | 0 | 0 |
Argonauts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Ronald Martell | 40 | 22 | 2 | 3 |
| #65 Mark Tuinei | 41 | 23 | 1 | 3 |
| #68 Karl Petrof | 41 | 16 | 1 | 1 |
| #32 Kenneth Drew | 6 | 14 | 0 | 1 |
| #50 Gerard Wells | 40 | 22 | 0 | 2 |
| #52 John McCreery | 40 | 17 | 0 | 0 |
| #29 Richard Elliott | 14 | 3 | 0 | 0 |
| #22 Robert Mitchell | 16 | 11 | 0 | 0 |
| #89 Ambrose Rucker | 3 | 20 | 0 | 2 |
| #16 Richard Abel | 0 | 8 | 0 | 0 |
| #82 Harry Weiss | 0 | 4 | 0 | 0 |
| #51 Roy Cooper | 10 | 0 | 0 | 0 |
| #98 Shawn Elliott | 5 | 1 | 0 | 0 |
| #3 Tony Gonzalez | 1 | 3 | 0 | 0 |
| #61 Jason Hutson | 1 | 0 | 0 | 0 |
| #51 Alan Baker | 1 | 0 | 0 | 0 |
| #93 Kenneth Alexander | 0 | 2 | 0 | 0 |
| #54 Dustin Knight | 0 | 1 | 0 | 0 |
| #43 Michael Perrone | 0 | 1 | 0 | 0 |
| #38 Curtis Migliore | 0 | 2 | 0 | 0 |
| #2 Fernando Cohen | 0 | 1 | 0 | 0 |
| #86 Dale Richardson | 0 | 1 | 0 | 0 |
| #52 Andrew Rivas | 0 | 3 | 0 | 0 |
Interception Stats
Banana Slugs
| Name | Int | Yds | Avg | TDs |
|---|
Argonauts
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Banana Slugs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Joe Ambler | 1 | 0 | 0 | 0 |
Argonauts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Michael Perrone | 0 | 0 | 1 | 0 |
Punting
Banana Slugs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Edward Murphy | 4 | 192 | 48.00 | 46.50 | 52 | 0 |
Argonauts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Michael Greco | 9 | 452 | 50.22 | 47.78 | 66 | 6 |
Kicking
Banana Slugs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Jesse Shepard | 1 / 1 | 0 / 0 | 0 / 0 | 32 | 4 / 4 |
Argonauts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Thomas Buckner | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Banana Slugs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Ward Nails | 2 | 23 | 11.5 | 12 | 0 |
Argonauts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Richard Cleland | 2 | 8 | 4.0 | 4 | 0 |
Kick Return
Banana Slugs
| Name | Ret | Yds | Avg | TDs |
|---|
Argonauts
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Richard Cleland | 1 | 21 | 21.0 | 0 |
Defensive Stats
Banana Slugs
| Name | Tackles | Sacks |
|---|---|---|
| #50 Victor Johnson | 5 | 0 |
| #31 Lance Britton | 4 | 0 |
| #58 Randy Mahan | 4 | 0 |
| #41 Joseph Costillo | 4 | 0 |
| #94 Wayne Ward | 3 | 1 |
| #21 Kenny Phillips | 3 | 0 |
| #92 Cody Low | 3 | 1 |
| #57 Michael Block | 2 | 0 |
| #91 Floyd Talbert | 2 | 2 |
| #25 Mitchell Benjamin | 2 | 0 |
| #51 Patrick Hall | 2 | 0 |
| #23 Joseph Lezama | 1 | 0 |
| #90 Quinton Hightower | 1 | 0 |
| #22 Milwaukee Brewer | 1 | 0 |
Argonauts
| Name | Tackles | Sacks |
|---|---|---|
| #3 Tony Gonzalez | 9 | 0 |
| #39 Terry Peterson | 7 | 0 |
| #37 Terry Garner | 6 | 0 |
| #38 Curtis Migliore | 6 | 0 |
| #54 Dustin Knight | 5 | 0 |
| #2 Fernando Cohen | 4 | 0 |
| #43 Michael Perrone | 4 | 0 |
| #62 Jonathan Clark | 3 | 0 |
| #56 Taylor Redding | 3 | 0 |
| #20 Paul Santamaria | 3 | 0 |
| #93 Kenneth Alexander | 2 | 1 |
| #79 Robert Banks | 2 | 0 |
| #32 Kenneth Drew | 1 | 0 |
| #98 Shawn Elliott | 1 | 0 |
| #91 Robert Hill | 1 | 0 |