Pre-Season Week 1: Barbarians at Silverbacks
| Barbarians | 23 | 7 | 20 | 18 | - | 68 |
| Silverbacks | 7 | 10 | 0 | 13 | - | 30 |
Scoring Summary
Team Statistics
| Silverbacks | Barbarians | |
|---|---|---|
| First Downs | 13 | 15 |
| - Rushing | 4 | 6 |
| - Passing | 9 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 373 | 424 |
| - Offensive Plays | 88 | 76 |
| - Yards Per Play | 4.24 | 5.58 |
| Net Rushing Yards | 57 | 175 |
| - Rushing Attempts | 14 | 23 |
| - Yards Per Rush | 4.07 | 7.61 |
| Net Passing Yards | 316 | 249 |
| - Att/Comp/Int | 66 / 36 / 4 | 51 / 17 / 9 |
| - Gross Passing Yards | 385 | 266 |
| - Sacks/Yards Lost | 8 / 69 | 2 / 17 |
| - Yards Per Pass Play | 4.27 | 4.70 |
| - Yards Per Completion | 10.69 | 15.65 |
| Fumbles/Lost | 3 / 3 | 2 / 1 |
| 3rd Down Conversions | 6 / 22 | 5 / 12 |
| - Avg YTG on 3rd Down | 9.3 | 5.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 29 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 3 / 31 |
| Kick Returns/Yards | 4 / 107 | 2 / 215 |
| Int Returns/Yards | 9 / 47 | 4 / 40 |
| 2pt Conversions | 0 / 0 | 0 / 3 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 2 / 2 | 2 / 1 |
| Avg Drive Start | OWN 40 | OWN 39 |
| Time of Possession | 31:26 | 28:07 |
Drive Charts
Silverbacks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:32 | 0:17 | OWN 27 | 1 | 73 | Touchdown |
| 1 | 8:07 | 0:06 | OWN 25 | 1 | 0 | Interception |
| 1 | 7:14 | 3:36 | OWN 25 | 6 | 19 | Punt |
| 1 | 2:46 | 0:46 | OWN 37 | 2 | 1 | Interception |
| 1 | 1:08 | 1:58 | OWN 25 | 3 | 1 | Punt |
| 2 | 14:02 | 0:38 | OPP 16 | 2 | 16 | Touchdown |
| 2 | 11:56 | 5:22 | OWN 25 | 8 | 54 | Missed FG |
| 2 | 4:36 | 2:07 | OWN 42 | 4 | 36 | Field Goal |
| 2 | 1:50 | 1:50 | OWN 23 | 3 | 10 | Half |
| 3 | 15:00 | 0:58 | OWN 25 | 3 | 2 | Punt |
| 3 | 13:06 | 1:30 | OWN 13 | 3 | -4 | Punt |
| 3 | 11:23 | 1:34 | OWN 25 | 3 | 0 | Punt |
| 3 | 5:33 | 0:11 | OWN 25 | 1 | -10 | Interception |
| 3 | 4:14 | 1:34 | OPP 41 | 4 | 10 | Interception |
| 3 | 1:10 | 3:14 | OWN 25 | 10 | 36 | Missed FG |
| 4 | 12:01 | 0:36 | OWN 38 | 3 | -10 | Punt |
| 4 | 11:17 | 1:07 | OPP 22 | 5 | 22 | Touchdown |
| 4 | 7:23 | 1:21 | OWN 25 | 4 | 5 | Punt |
| 4 | 5:59 | 0:31 | OPP 40 | 3 | -9 | Fumble |
| 4 | 3:58 | 1:06 | OWN 38 | 6 | 58 | Field Goal |
| 4 | 2:05 | 0:35 | OPP 28 | 3 | 1 | Field Goal |
| 4 | 0:29 | 0:29 | OPP 8 | 1 | -2 | Game |
Barbarians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:28 | OWN 25 | 8 | 41 | Field Goal |
| 1 | 10:16 | 2:09 | OWN 25 | 4 | 75 | Touchdown |
| 1 | 8:01 | 0:47 | OPP 7 | 2 | 7 | Touchdown |
| 1 | 3:38 | 0:52 | OWN 10 | 3 | 1 | Punt |
| 1 | 2:00 | 0:51 | OPP 39 | 3 | 39 | Touchdown |
| 2 | 14:11 | 0:09 | OWN 23 | 2 | 0 | Fumble |
| 2 | 13:24 | 1:28 | OWN 25 | 3 | 75 | Touchdown |
| 2 | 6:34 | 1:59 | OWN 28 | 4 | 23 | Interception |
| 2 | 2:29 | 0:38 | OWN 25 | 3 | 1 | Punt |
| 3 | 14:02 | 0:56 | OWN 27 | 3 | 8 | Punt |
| 3 | 11:36 | 0:14 | OWN 45 | 1 | 55 | Touchdown |
| 3 | 9:49 | 4:15 | OWN 38 | 11 | 36 | Field Goal |
| 3 | 5:22 | 0:17 | OPP 25 | 3 | 0 | Punt |
| 3 | 5:05 | 0:51 | OWN 24 | 2 | 12 | Interception |
| 3 | 2:40 | 1:30 | OWN 28 | 6 | 45 | Field Goal |
| 4 | 12:56 | 0:55 | OWN 46 | 4 | 11 | Interception |
| 4 | 11:25 | 0:08 | OWN 30 | 1 | -10 | Interception |
| 4 | 9:56 | 1:48 | OPP 24 | 6 | -34 | Missed FG |
| 4 | 8:09 | 0:46 | OWN 49 | 2 | 51 | Touchdown |
| 4 | 6:02 | 0:03 | OWN 28 | 1 | 0 | Interception |
| 4 | 5:27 | 1:30 | OWN 36 | 5 | 13 | Interception |
| 4 | 2:52 | 0:47 | OWN 25 | 3 | 9 | Interception |
| 4 | 1:14 | 0:39 | OPP 29 | 4 | -2 | Punt |
| 4 | 0:35 | 0:07 | OWN 17 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Silverbacks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Jerome Heard | 2 | 31 | 15.50 | 21 | 2 | 0 |
| #34 Scott Breen | 5 | 14 | 2.80 | 5 | 0 | 0 |
| #84 Martin Verdugo | 2 | 6 | 3.00 | 4 | 0 | 0 |
| #37 Johnathan Gonzales | 5 | 6 | 1.20 | 4 | 0 | 0 |
Barbarians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #7 Jack Phares | 16 | 96 | 6.00 | 19 | 5 | 1 |
| #8 Mike Oxmaul | 6 | 70 | 11.67 | 53 | 1 | 1 |
| #5 Cecil Walley | 1 | 9 | 9.00 | 9 | 0 | 0 |
Passing Stats
Silverbacks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Donald Mosquera | 19 | 15 | 206 | 2 / 18 | 2 | 73 | 2 | 107.35 |
| #16 Jerome Heard | 43 | 20 | 178 | 5 / 41 | 1 | 37 | 2 | 46.46 |
| #10 William Colon | 4 | 1 | 1 | 1 / 10 | 0 | 1 | 0 | 39.58 |
Barbarians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Merrill McRae | 20 | 11 | 154 | 1 / 9 | 2 | 39 | 1 | 92.50 |
| #10 Robert Littell | 31 | 6 | 112 | 1 / 8 | 1 | 45 | 8 | 13.31 |
Receiving Stats
Silverbacks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Scott Breen | 2 | 77 | 38.50 | 73 | 1 |
| #10 Emanuel Atkinson | 4 | 67 | 16.75 | 37 | 0 |
| #12 James Wright | 5 | 42 | 8.40 | 21 | 0 |
| #85 Jeremy Burgess | 1 | 40 | 40.00 | 40 | 0 |
| #15 Glen Landry | 5 | 32 | 6.40 | 14 | 0 |
| #13 Andrew Witt | 5 | 29 | 5.80 | 8 | 1 |
| #84 Martin Verdugo | 2 | 27 | 13.50 | 26 | 0 |
| #81 Richard Maglio | 3 | 24 | 8.00 | 9 | 0 |
| #11 Daniel Phillips | 3 | 20 | 6.67 | 11 | 1 |
| #87 Bobby Reed | 1 | 14 | 14.00 | 14 | 0 |
| #37 Johnathan Gonzales | 5 | 13 | 2.60 | 5 | 0 |
Barbarians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Bennie Lucas | 8 | 160 | 20.00 | 45 | 2 |
| #89 Ali Hopkins | 5 | 54 | 10.80 | 19 | 0 |
| #12 Thomas Christian | 1 | 19 | 19.00 | 19 | 1 |
| #5 Cecil Walley | 1 | 13 | 13.00 | 13 | 0 |
| #2 Michael Corson | 1 | 11 | 11.00 | 11 | 0 |
| #7 Jack Phares | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Silverbacks
Barbarians
Interception Stats
Silverbacks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Joshua Mount | 4 | 30 | 7.50 | 0 |
| #54 Manuel Petterson | 1 | 11 | 11.00 | 0 |
| #52 David Bickel | 1 | 6 | 6.00 | 0 |
| #56 Frank Kotter | 1 | 0 | 0.00 | 0 |
| #43 Robert Jacobs | 1 | 0 | 0.00 | 0 |
| #21 James Rodriguez | 1 | 0 | 0.00 | 0 |
Barbarians
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Edwardo Upton | 2 | 20 | 10.00 | 0 |
| #52 Edward Berman | 1 | 20 | 20.00 | 1 |
| #18 Charles Carrell | 1 | 0 | 0.00 | 0 |
Fumble Stats
Silverbacks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Joshua Mount | 1 | 1 | 1 | 0 |
| #87 Bobby Reed | 1 | 0 | 0 | 0 |
| #54 Manuel Petterson | 1 | 0 | 0 | 0 |
| #21 James Rodriguez | 0 | 0 | 1 | 0 |
Barbarians
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Merrill McRae | 1 | 0 | 0 | 0 |
| #8 Mike Oxmaul | 1 | 0 | 0 | 0 |
| #7 Jack Phares | 0 | 1 | 0 | 1 |
| #10 Robert Littell | 0 | 0 | 1 | 0 |
| #43 Richard Harrod | 0 | 1 | 1 | 0 |
| #33 Roger Brunelle | 0 | 1 | 0 | 0 |
| #75 Ronald Martell | 0 | 1 | 1 | 0 |
Punting
Silverbacks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Steven Douglass | 9 | 441 | 49.00 | 45.78 | 52 | 2 |
Barbarians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Maurice Marshall | 3 | 155 | 51.67 | 51.67 | 52 | 1 |
Kicking
Silverbacks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Michael Kauffman | 3 / 6 | 2 / 4 | 0 / 2 | 44 | 3 / 3 |
Barbarians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Butcher | 3 / 3 | 3 / 3 | 1 / 1 | 52 | 5 / 6 |
Punt Return
Silverbacks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Barbarians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Mike Oxmaul | 3 | 31 | 10.3 | 14 | 0 |
Kick Return
Silverbacks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Johnathan Gonzales | 4 | 107 | 26.8 | 0 |
Barbarians
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #8 Mike Oxmaul | 2 | 215 | 107.5 | 2 |
Defensive Stats
Silverbacks
| Name | Tackles | Sacks |
|---|---|---|
| #90 Christopher Gallegos | 5 | 1 |
| #35 Christopher Lowe | 5 | 0 |
| #43 Robert Jacobs | 4 | 0 |
| #21 James Rodriguez | 4 | 0 |
| #22 Miguel Walsh | 3 | 0 |
| #26 Joshua Mount | 3 | 1 |
| #51 James Mansfield | 2 | 0 |
| #15 Glen Landry | 2 | 0 |
| #52 David Bickel | 2 | 0 |
| #96 John Quick | 1 | 0 |
| #93 Daniel Redd | 1 | 0 |
| #34 Scott Breen | 1 | 0 |
| #13 Andrew Witt | 1 | 0 |
| #56 Frank Kotter | 1 | 0 |
| #49 Daniel Wells | 1 | 0 |
| #92 Steven Manning | 1 | 0 |
| #78 Raymond Summers | 1 | 0 |
| #46 Jerry Kirkland | 1 | 0 |
| #87 Bobby Reed | 1 | 0 |
| #75 Louie Matos | 1 | 0 |
| #54 Manuel Petterson | 1 | 0 |
| #99 William Moritz | 1 | 0 |
Barbarians
| Name | Tackles | Sacks |
|---|---|---|
| #54 David Fain | 8 | 2 |
| #43 Richard Harrod | 6 | 0 |
| #23 Dennis Jackson | 4 | 0 |
| #90 Rene Hodges | 4 | 0 |
| #93 Cody Hensley | 3 | 0 |
| #92 Rusty McKenzie | 3 | 0 |
| #91 Donnie Lehto | 3 | 0 |
| #30 Ronald Richardson | 3 | 0 |
| #21 Robert Engstrom | 3 | 0 |
| #74 Claude Humphrey | 3 | 3 |
| #27 Edwardo Upton | 2 | 0 |
| #67 Maurice Melton | 2 | 1 |
| #34 Danny Miller | 2 | 0 |
| #95 David Cheek | 2 | 2 |
| #37 Al Estrada | 2 | 0 |
| #35 David McGraw | 2 | 0 |
| #18 Charles Carrell | 2 | 0 |
| #12 Thomas Christian | 2 | 0 |
| #71 Mike Robertson | 1 | 0 |
| #52 Edward Berman | 1 | 0 |
| #89 Ali Hopkins | 1 | 0 |
| #4 Hector Auger | 1 | 0 |
| #7 Jack Phares | 1 | 0 |
| #11 Bennie Lucas | 1 | 0 |
| #2 Michael Corson | 1 | 0 |
| #10 Robert Littell | 1 | 0 |