| Zeus | 0 | 0 | 0 | 0 | - | 0 |
| Devils | 16 | 6 | 3 | 2 | - | 27 |
Scoring Summary
Team Statistics
| Devils | Zeus | |
|---|---|---|
| First Downs | 13 | 7 |
| - Rushing | 7 | 1 |
| - Passing | 6 | 5 |
| - Penalty | 0 | 1 |
| Total Net Yards | 347 | 59 |
| - Offensive Plays | 63 | 55 |
| - Yards Per Play | 5.51 | 1.07 |
| Net Rushing Yards | 164 | 16 |
| - Rushing Attempts | 44 | 15 |
| - Yards Per Rush | 3.73 | 1.07 |
| Net Passing Yards | 183 | 43 |
| - Att/Comp/Int | 18 / 13 / 0 | 32 / 12 / 3 |
| - Gross Passing Yards | 191 | 116 |
| - Sacks/Yards Lost | 1 / 8 | 8 / 73 |
| - Yards Per Pass Play | 9.63 | 1.08 |
| - Yards Per Completion | 14.69 | 9.67 |
| Fumbles/Lost | 3 / 2 | 2 / 0 |
| 3rd Down Conversions | 2 / 14 | 1 / 14 |
| - Avg YTG on 3rd Down | 5.1 | 13.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 3 / 25 |
| Punt Returns/Yards | 6 / 46 | 1 / 30 |
| Kick Returns/Yards | 2 / 85 | 1 / 22 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 38 | OWN 25 |
| Time of Possession | 38:29 | 21:30 |
Drive Charts
Devils
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:49 | 6:12 | OWN 20 | 11 | 80 | Touchdown |
| 1 | 4:48 | 0:01 | OWN 30 | 1 | 0 | Fumble |
| 1 | 2:35 | 0:09 | OWN 44 | 1 | 56 | Touchdown |
| 1 | 1:44 | 1:23 | OPP 43 | 3 | 5 | Field Goal |
| 2 | 14:43 | 1:27 | OWN 34 | 3 | 1 | Punt |
| 2 | 11:00 | 3:52 | OWN 35 | 7 | 50 | Field Goal |
| 2 | 6:12 | 5:03 | OWN 23 | 8 | 75 | Field Goal |
| 3 | 15:00 | 2:15 | OWN 48 | 5 | 17 | Field Goal |
| 3 | 12:25 | 4:25 | OWN 26 | 7 | 31 | Punt |
| 3 | 4:34 | 1:31 | OPP 45 | 3 | -1 | Punt |
| 3 | 3:03 | 2:05 | OWN 20 | 3 | 8 | Punt |
| 4 | 14:57 | 2:03 | OPP 15 | 3 | 6 | Missed FG |
| 4 | 11:33 | 2:10 | OWN 36 | 3 | 7 | Punt |
| 4 | 7:03 | 2:05 | OWN 36 | 3 | 9 | Punt |
| 4 | 3:52 | 2:04 | OWN 24 | 3 | 6 | Punt |
| 4 | 1:44 | 1:44 | OWN 41 | 3 | 2 | Punt |
Zeus
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:11 | OWN 25 | 7 | 25 | Punt |
| 1 | 5:36 | 0:49 | OWN 25 | 3 | -1 | Punt |
| 1 | 4:46 | 2:11 | OPP 31 | 3 | -8 | Missed FG |
| 1 | 2:26 | 0:42 | OWN 25 | 2 | 2 | Interception |
| 1 | 0:21 | 0:38 | OWN 25 | 3 | 1 | Punt |
| 2 | 13:16 | 2:16 | OWN 13 | 4 | 13 | Punt |
| 2 | 7:08 | 0:56 | OWN 24 | 3 | 3 | Punt |
| 2 | 1:09 | 1:09 | OWN 25 | 2 | 6 | Half |
| 3 | 12:45 | 0:20 | OWN 25 | 3 | 0 | Punt |
| 3 | 8:00 | 3:26 | OWN 7 | 5 | -6 | Punt |
| 3 | 0:59 | 1:02 | OWN 18 | 3 | -3 | Interception |
| 4 | 12:54 | 1:21 | OWN 20 | 3 | -26 | Safety |
| 4 | 9:23 | 2:20 | OWN 11 | 6 | 14 | Punt |
| 4 | 4:58 | 1:05 | OWN 6 | 4 | 26 | Punt |
| 4 | 1:49 | 0:04 | OPP 43 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Devils
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Gus Trahan | 19 | 77 | 4.05 | 12 | 2 | 0 |
| #33 John Novak | 9 | 38 | 4.22 | 11 | 1 | 0 |
| #28 Robert Winger | 12 | 38 | 3.17 | 10 | 1 | 0 |
| #12 Warner Hunt | 2 | 15 | 7.50 | 15 | 1 | 0 |
| #24 Eric Martin | 2 | -4 | -2.00 | -1 | 0 | 0 |
Zeus
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #10 Nathaniel Martin | 8 | 19 | 2.38 | 12 | 1 | 0 |
| #48 Brandon Tate | 2 | 4 | 2.00 | 2 | 0 | 0 |
| #24 Ryan Galloway | 2 | 3 | 1.50 | 2 | 0 | 0 |
| #20 Leonard Whitesel | 3 | -10 | -3.33 | 0 | 0 | 0 |
Passing Stats
Devils
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Warner Hunt | 14 | 11 | 176 | 1 / 8 | 2 | 56 | 0 | 158.33 |
| #6 William McCullough | 4 | 2 | 15 | 0 / 0 | 0 | 9 | 0 | 59.38 |
Zeus
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Matthew Cortright | 15 | 6 | 69 | 6 / 58 | 0 | 24 | 2 | 15.00 |
| #17 Harold Henry | 17 | 6 | 47 | 2 / 15 | 0 | 17 | 1 | 19.49 |
Receiving Stats
Devils
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Kyle Costello | 2 | 86 | 43.00 | 56 | 1 |
| #82 William Jenkins | 3 | 49 | 16.33 | 31 | 0 |
| #80 Dean Talavera | 3 | 28 | 9.33 | 14 | 1 |
| #33 John Novak | 2 | 10 | 5.00 | 6 | 0 |
| #11 Fred Dietz | 1 | 9 | 9.00 | 9 | 0 |
| #83 Thomas Christofferse | 1 | 6 | 6.00 | 6 | 0 |
| #24 Eric Martin | 1 | 3 | 3.00 | 3 | 0 |
Zeus
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Ryan Galloway | 1 | 24 | 24.00 | 24 | 0 |
| #88 Darrel Nord | 2 | 20 | 10.00 | 17 | 0 |
| #46 Charles Encarnacion | 1 | 17 | 17.00 | 17 | 0 |
| #11 Christopher Elliott | 1 | 17 | 17.00 | 17 | 0 |
| #86 Christopher Mohan | 2 | 14 | 7.00 | 12 | 0 |
| #20 Leonard Whitesel | 1 | 12 | 12.00 | 12 | 0 |
| #89 Clinton Woods | 1 | 7 | 7.00 | 7 | 0 |
| #48 Brandon Tate | 2 | 4 | 2.00 | 2 | 0 |
| #10 Nathaniel Martin | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Devils
Zeus
Interception Stats
Devils
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Virgil Pollard | 1 | 2 | 2.00 | 0 |
| #21 Juan Saucedo | 1 | 0 | 0.00 | 0 |
| #30 Floyd Barber | 1 | 0 | 0.00 | 0 |
Zeus
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Devils
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Warner Hunt | 1 | 0 | 0 | 0 |
| #11 Fred Dietz | 1 | 0 | 0 | 0 |
| #28 Robert Winger | 1 | 0 | 0 | 0 |
| #21 Juan Saucedo | 0 | 0 | 1 | 0 |
| #74 James Bowen | 0 | 1 | 0 | 0 |
Zeus
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Nathaniel Martin | 1 | 0 | 0 | 0 |
| #11 Christopher Elliott | 1 | 1 | 0 | 0 |
| #78 Chauncey Hope | 0 | 2 | 0 | 0 |
| #20 Leonard Whitesel | 0 | 1 | 0 | 0 |
| #89 Clinton Woods | 0 | 0 | 1 | 0 |
| #91 George Alaniz | 0 | 0 | 1 | 0 |
Punting
Devils
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 James Heffner | 7 | 320 | 45.71 | 41.71 | 53 | 5 |
Zeus
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Michael Waldo | 10 | 502 | 50.20 | 41.60 | 57 | 0 |
Kicking
Devils
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Gene Newton | 4 / 5 | 2 / 2 | 2 / 2 | 55 | 1 / 2 |
Zeus
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Nathan Daniel | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Devils
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Fred Dietz | 6 | 46 | 7.7 | 13 | 0 |
Zeus
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Christopher Elliott | 1 | 30 | 30.0 | 30 | 0 |
Kick Return
Devils
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Fred Dietz | 2 | 85 | 42.5 | 0 |
Zeus
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Christopher Elliott | 1 | 22 | 22.0 | 0 |
Defensive Stats
Devils
| Name | Tackles | Sacks |
|---|---|---|
| #69 Timothy Price | 7 | 4 |
| #21 Kevin Lawson | 5 | 0 |
| #99 Don Kennedy | 4 | 1 |
| #54 Samuel Styron | 3 | 1 |
| #34 George Weis | 2 | 0 |
| #35 Jamie Godina | 2 | 0 |
| #77 Francisco Spangler | 2 | 0 |
| #44 Virgil Pollard | 2 | 0 |
| #95 Wilson Gregg | 2 | 2 |
| #20 Chad Rodrigues | 1 | 0 |
| #61 Jim Otto | 1 | 0 |
| #38 John King | 1 | 0 |
| #21 Juan Saucedo | 1 | 0 |
| #45 Edwin Hoey | 1 | 0 |
| #90 Stephen Pendleton | 1 | 0 |
| #36 Mitchell Flores | 1 | 0 |
| #11 Fred Dietz | 1 | 0 |
| #55 Arthur Rigby | 1 | 0 |
| #51 Antonio Ritchie | 1 | 0 |
| #3 James Heffner | 1 | 0 |
Zeus
| Name | Tackles | Sacks |
|---|---|---|
| #36 Gary Smith | 11 | 1 |
| #46 Joseph Dupree | 8 | 0 |
| #94 Dennis Mager | 7 | 0 |
| #37 Garry Sandoval | 6 | 0 |
| #91 George Alaniz | 5 | 0 |
| #77 Victor Newberry | 4 | 0 |
| #50 Horace Morris | 3 | 0 |
| #78 Chauncey Hope | 3 | 0 |
| #44 Arthur Fontenot | 2 | 0 |
| #45 John Edwards | 2 | 0 |
| #34 Richard Perryman | 2 | 0 |
| #65 John Williams | 2 | 0 |
| #56 David Owens | 2 | 0 |
| #54 Michael Rudd | 2 | 0 |
| #96 Robert Miller | 1 | 0 |
| #86 Christopher Mohan | 1 | 0 |
| #83 Jesse Varela | 1 | 0 |
| #20 Leonard Whitesel | 1 | 0 |
| #48 Brandon Tate | 1 | 0 |
| #97 Larry Spicer | 1 | 0 |