Pre-Season Week 3: Thundercocks at Thrashers
| Thundercocks | 3 | 0 | 10 | 0 | 0 | - | 13 |
| Thrashers | 7 | 6 | 0 | 0 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Thrashers | Thundercocks | |
|---|---|---|
| First Downs | 13 | 11 |
| - Rushing | 9 | 0 |
| - Passing | 4 | 10 |
| - Penalty | 0 | 1 |
| Total Net Yards | 286 | 248 |
| - Offensive Plays | 70 | 69 |
| - Yards Per Play | 4.09 | 3.59 |
| Net Rushing Yards | 131 | 69 |
| - Rushing Attempts | 31 | 37 |
| - Yards Per Rush | 4.23 | 1.86 |
| Net Passing Yards | 155 | 179 |
| - Att/Comp/Int | 37 / 19 / 3 | 32 / 20 / 3 |
| - Gross Passing Yards | 171 | 179 |
| - Sacks/Yards Lost | 2 / 16 | 0 / 0 |
| - Yards Per Pass Play | 3.97 | 5.59 |
| - Yards Per Completion | 9.00 | 8.95 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 17 | 2 / 16 |
| - Avg YTG on 3rd Down | 6.3 | 7.6 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 15 | 1 / 10 |
| Punt Returns/Yards | 2 / 17 | 3 / 16 |
| Kick Returns/Yards | 1 / 38 | 1 / 26 |
| Int Returns/Yards | 3 / 1 | 3 / 6 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 29 | OWN 30 |
| Time of Possession | 31:46 | 40:09 |
Drive Charts
Thrashers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:08 | 2:06 | OPP 28 | 3 | -5 | Missed FG |
| 1 | 6:58 | 5:10 | OWN 32 | 10 | 68 | Touchdown |
| 1 | 1:03 | 0:04 | OPP 40 | 1 | 0 | Interception |
| 2 | 13:01 | 2:06 | OWN 20 | 4 | 20 | Punt |
| 2 | 8:48 | 4:44 | OWN 39 | 9 | 61 | Touchdown |
| 2 | 1:51 | 0:56 | OWN 23 | 4 | 19 | Punt |
| 3 | 15:00 | 3:49 | OWN 25 | 8 | 33 | Interception |
| 3 | 9:13 | 1:28 | OWN 6 | 3 | 6 | Punt |
| 3 | 3:37 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 2:57 | 0:52 | OWN 25 | 3 | 6 | Punt |
| 3 | 0:52 | 1:37 | OWN 25 | 3 | 7 | Punt |
| 4 | 9:13 | 0:19 | OWN 39 | 3 | 0 | Punt |
| 4 | 5:43 | 1:39 | OWN 25 | 3 | 7 | Punt |
| 4 | 2:27 | 0:36 | OWN 6 | 3 | -1 | Punt |
| 4 | 1:07 | 0:17 | OWN 17 | 3 | 6 | Punt |
| OT | 9:03 | 6:00 | OWN 32 | 9 | 60 | Field Goal |
Thundercocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:52 | OWN 25 | 2 | -2 | Interception |
| 1 | 12:02 | 5:04 | OWN 40 | 7 | 40 | Field Goal |
| 1 | 1:48 | 0:45 | OWN 25 | 3 | 5 | Interception |
| 1 | 0:59 | 2:58 | OWN 41 | 5 | 19 | Punt |
| 2 | 10:55 | 2:07 | OWN 13 | 3 | 5 | Punt |
| 2 | 4:03 | 2:12 | OWN 25 | 3 | 4 | Punt |
| 2 | 0:55 | 0:55 | OWN 8 | 2 | 4 | Half |
| 3 | 11:11 | 1:57 | OWN 34 | 3 | 9 | Punt |
| 3 | 7:45 | 4:08 | OWN 46 | 8 | 47 | Field Goal |
| 3 | 3:34 | 0:37 | OPP 20 | 2 | 20 | Touchdown |
| 3 | 2:05 | 1:13 | OWN 21 | 3 | 8 | Punt |
| 4 | 14:15 | 5:02 | OWN 22 | 9 | 38 | Interception |
| 4 | 8:55 | 3:12 | OWN 3 | 5 | 25 | Punt |
| 4 | 4:04 | 1:37 | OWN 34 | 4 | 20 | Punt |
| 4 | 1:50 | 0:43 | OWN 47 | 3 | -9 | Punt |
| 4 | 0:50 | 5:50 | OWN 28 | 4 | 17 | Half |
| OT | 10:00 | 0:57 | OWN 25 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Thrashers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 James White | 15 | 48 | 3.20 | 10 | 2 | 0 |
| #49 Robert Martinez | 6 | 47 | 7.83 | 12 | 4 | 0 |
| #26 Willie Netherton | 6 | 21 | 3.50 | 7 | 0 | 0 |
| #80 Erik Boner | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #41 Anthony Ashe | 2 | 5 | 2.50 | 6 | 0 | 0 |
| #82 Andy Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
Thundercocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Larry Moses | 11 | 36 | 3.27 | 8 | 0 | 0 |
| #33 Ricardo Baker | 16 | 33 | 2.06 | 6 | 0 | 0 |
| #23 Brent Semmes | 3 | 2 | 0.67 | 2 | 0 | 0 |
| #45 Reginald King | 7 | -2 | -0.29 | 5 | 0 | 0 |
Passing Stats
Thrashers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Willie Martinez | 14 | 9 | 100 | 1 / 8 | 2 | 24 | 1 | 95.24 |
| #7 Richard Bradley | 23 | 10 | 71 | 1 / 8 | 0 | 22 | 2 | 14.95 |
Thundercocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Francis Schrecengost | 23 | 14 | 136 | 0 / 0 | 1 | 23 | 1 | 73.82 |
| #1 Jacob Sampson | 9 | 6 | 43 | 0 / 0 | 0 | 22 | 2 | 37.96 |
Receiving Stats
Thrashers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Billy Williams | 3 | 43 | 14.33 | 21 | 2 |
| #87 Daniel Goldman | 3 | 38 | 12.67 | 22 | 0 |
| #49 Robert Martinez | 2 | 30 | 15.00 | 24 | 0 |
| #84 George Garner | 4 | 24 | 6.00 | 7 | 0 |
| #81 Juan Price | 4 | 15 | 3.75 | 7 | 0 |
| #85 Adam Fleming | 2 | 13 | 6.50 | 7 | 0 |
| #82 Andy Daniel | 1 | 8 | 8.00 | 8 | 0 |
Thundercocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Robert Mullins | 5 | 75 | 15.00 | 19 | 1 |
| #82 Wayne Bruce | 4 | 27 | 6.75 | 12 | 0 |
| #12 Bryan Saunders | 2 | 24 | 12.00 | 22 | 0 |
| #81 Dustin Arnold | 1 | 23 | 23.00 | 23 | 0 |
| #23 Brent Semmes | 2 | 11 | 5.50 | 12 | 0 |
| #81 Pedro Denison | 1 | 9 | 9.00 | 9 | 0 |
| #34 Larry Moses | 2 | 7 | 3.50 | 5 | 0 |
| #33 Ricardo Baker | 1 | 2 | 2.00 | 2 | 0 |
| #45 Reginald King | 2 | 1 | 0.50 | 2 | 0 |
Blocking Stats
Thrashers
Thundercocks
Interception Stats
Thrashers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Michael Baker | 2 | 1 | 0.50 | 0 |
| #49 Robert Briggs | 1 | 0 | 0.00 | 0 |
Thundercocks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 James Powell | 1 | 6 | 6.00 | 0 |
| #59 Julio Lewis | 1 | 0 | 0.00 | 0 |
| #92 Oleg Sapega | 1 | 0 | 0.00 | 0 |
Fumble Stats
Thrashers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #81 Juan Price | 1 | 1 | 0 | 0 |
Thundercocks
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Thrashers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 David Rodriguez | 9 | 439 | 48.78 | 47.11 | 58 | 3 |
Thundercocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Wayne Regan | 9 | 419 | 46.56 | 42.22 | 50 | 3 |
Kicking
Thrashers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Doug Lyons | 1 / 2 | 0 / 1 | 0 / 1 | 25 | 1 / 2 |
Thundercocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Gregory Savage | 2 / 2 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
Thrashers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Juan Price | 2 | 17 | 8.5 | 9 | 0 |
Thundercocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Charles Pascual | 3 | 16 | 5.3 | 10 | 0 |
Kick Return
Thrashers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Juan Price | 1 | 38 | 38.0 | 0 |
Thundercocks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Larry Moses | 1 | 26 | 26.0 | 0 |
Defensive Stats
Thrashers
| Name | Tackles | Sacks |
|---|---|---|
| #98 William Theriot | 5 | 0 |
| #97 Jose Rogers | 5 | 0 |
| #29 Steven Morales | 5 | 0 |
| #49 Robert Briggs | 5 | 0 |
| #57 Bernard Brodie | 4 | 0 |
| #50 Robert Ashley | 4 | 0 |
| #99 Timothy McCaslin | 4 | 0 |
| #92 Stephen Blanchette | 4 | 0 |
| #34 Charles Centeno | 4 | 0 |
| #42 Edward Terry | 3 | 0 |
| #59 James Gray | 3 | 0 |
| #49 Shane Morgan | 3 | 0 |
| #55 Mathew Smith | 2 | 0 |
| #36 Gregory Pritchard | 2 | 0 |
| #20 Michael Baker | 1 | 0 |
| #31 Johnnie Williams | 1 | 0 |
| #89 Benjamin Mitchell | 1 | 0 |
| #50 George Seals | 1 | 0 |
| #26 Willie Netherton | 1 | 0 |
| #59 Jorge Swaney | 1 | 0 |
| #75 George Reardon | 1 | 0 |
| #95 Neal Whiteman | 1 | 0 |
| #45 Joe Hughes | 1 | 0 |
| #59 Robert White | 1 | 0 |
Thundercocks
| Name | Tackles | Sacks |
|---|---|---|
| #25 Thomas Goodwin | 12 | 1 |
| #22 Chris Hicks | 8 | 0 |
| #42 Manuel Lareau | 5 | 0 |
| #31 Austin Wells | 4 | 0 |
| #82 Wayne Bruce | 3 | 0 |
| #94 Robert Phillips | 3 | 0 |
| #78 Joseph Wise | 3 | 0 |
| #95 Robert Harris | 2 | 0 |
| #96 Scott Randle | 2 | 0 |
| #32 Trinidad McKenney | 2 | 0 |
| #53 Phillip Croft | 2 | 0 |
| #44 James Powell | 2 | 0 |
| #8 Gregory Savage | 1 | 0 |
| #90 Jimmy Littleton | 1 | 0 |
| #33 Ricardo Baker | 1 | 0 |
| #59 Julio Lewis | 1 | 0 |
| #92 Oleg Sapega | 1 | 0 |
| #97 Dale Goss | 1 | 1 |
| #55 Maria Dixon | 1 | 0 |
| #51 Michael Klaus | 1 | 0 |
| #98 Anthony Rivera | 1 | 0 |