| Xtreme | 7 | 7 | 3 | 3 | - | 20 |
| Tigers | 7 | 0 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Tigers | Xtreme | |
|---|---|---|
| First Downs | 9 | 18 |
| - Rushing | 6 | 8 |
| - Passing | 3 | 8 |
| - Penalty | 0 | 2 |
| Total Net Yards | 243 | 303 |
| - Offensive Plays | 54 | 72 |
| - Yards Per Play | 4.50 | 4.21 |
| Net Rushing Yards | 143 | 139 |
| - Rushing Attempts | 23 | 37 |
| - Yards Per Rush | 6.22 | 3.76 |
| Net Passing Yards | 100 | 164 |
| - Att/Comp/Int | 30 / 14 / 3 | 35 / 23 / 0 |
| - Gross Passing Yards | 103 | 164 |
| - Sacks/Yards Lost | 1 / 3 | 0 / 0 |
| - Yards Per Pass Play | 3.23 | 4.69 |
| - Yards Per Completion | 7.36 | 7.13 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 15 | 7 / 16 |
| - Avg YTG on 3rd Down | 7.5 | 5.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 54 | 1 / 5 |
| Punt Returns/Yards | 1 / 1 | 1 / 3 |
| Kick Returns/Yards | 1 / 35 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 3 / 9 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 1 |
| Avg Drive Start | OWN 32 | OWN 29 |
| Time of Possession | 25:59 | 34:01 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:41 | 2:09 | OWN 25 | 3 | 4 | Punt |
| 1 | 5:30 | 1:26 | OWN 15 | 3 | 5 | Punt |
| 1 | 3:54 | 0:42 | OPP 34 | 3 | 34 | Touchdown |
| 1 | 1:36 | 2:26 | OWN 27 | 4 | 18 | Punt |
| 2 | 12:44 | 0:05 | OPP 49 | 1 | 0 | Interception |
| 2 | 6:55 | 3:25 | OWN 25 | 6 | 30 | Punt |
| 3 | 15:00 | 2:51 | OWN 25 | 5 | 50 | Missed FG |
| 3 | 11:22 | 1:28 | OWN 19 | 4 | 13 | Interception |
| 3 | 9:04 | 2:30 | OWN 25 | 7 | 27 | Punt |
| 3 | 5:37 | 3:53 | OWN 25 | 6 | 16 | Punt |
| 3 | 0:14 | 1:04 | OPP 49 | 3 | -1 | Punt |
| 4 | 12:06 | 3:41 | OWN 32 | 6 | 23 | Punt |
| 4 | 1:53 | 0:19 | OWN 29 | 3 | 4 | Interception |
Xtreme
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:19 | OWN 31 | 9 | 69 | Touchdown |
| 1 | 7:32 | 2:02 | OWN 26 | 3 | 9 | Punt |
| 1 | 4:03 | 0:10 | OWN 39 | 1 | 0 | Fumble |
| 1 | 3:12 | 1:36 | OWN 25 | 3 | 3 | Punt |
| 2 | 14:10 | 1:25 | OWN 8 | 3 | 5 | Punt |
| 2 | 12:40 | 5:44 | OWN 49 | 10 | 51 | Touchdown |
| 2 | 3:31 | 3:31 | OWN 8 | 12 | 77 | Half |
| 3 | 12:09 | 0:47 | OWN 32 | 3 | 2 | Punt |
| 3 | 9:54 | 0:50 | OPP 34 | 3 | 8 | Field Goal |
| 3 | 6:34 | 0:57 | OWN 20 | 3 | 5 | Punt |
| 3 | 1:44 | 1:30 | OWN 5 | 3 | 3 | Punt |
| 4 | 14:10 | 2:04 | OWN 20 | 3 | 5 | Punt |
| 4 | 8:25 | 6:32 | OWN 9 | 12 | 77 | Field Goal |
| 4 | 1:34 | 1:34 | OPP 34 | 4 | 10 | Game |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Mark Murray | 11 | 47 | 4.27 | 12 | 1 | 0 |
| #46 John Ramirez | 6 | 37 | 6.17 | 14 | 2 | 0 |
| #17 Travis Quigley | 2 | 35 | 17.50 | 35 | 1 | 0 |
| #25 Bryan Russell | 4 | 24 | 6.00 | 10 | 1 | 0 |
Xtreme
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Gerald Buckley | 17 | 58 | 3.41 | 12 | 1 | 0 |
| #89 William Frizzell | 14 | 50 | 3.57 | 12 | 3 | 0 |
| #37 Anthony Berry | 3 | 30 | 10.00 | 18 | 1 | 0 |
| #21 Dennis Mitchell | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #8 Jeffrey Smith | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Josue Watkins | 10 | 6 | 53 | 0 / 0 | 1 | 20 | 1 | 67.92 |
| #17 Travis Quigley | 20 | 8 | 50 | 1 / 3 | 0 | 14 | 2 | 8.33 |
Xtreme
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Joshua Johnson | 27 | 22 | 156 | 0 / 0 | 2 | 18 | 0 | 115.43 |
| #8 Jeffrey Smith | 8 | 1 | 8 | 0 / 0 | 0 | 8 | 0 | 39.58 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Douglas Deluca | 2 | 22 | 11.00 | 20 | 0 |
| #9 Mark Murray | 2 | 15 | 7.50 | 14 | 0 |
| #82 Allan Cepeda | 1 | 13 | 13.00 | 13 | 1 |
| #46 John Ramirez | 2 | 12 | 6.00 | 10 | 0 |
| #86 Paul Rockwood | 2 | 10 | 5.00 | 6 | 0 |
| #11 Don Ewing | 1 | 9 | 9.00 | 9 | 0 |
| #10 Joseph Holt | 1 | 9 | 9.00 | 9 | 0 |
| #81 David Williams | 1 | 6 | 6.00 | 6 | 0 |
| #25 Bryan Russell | 1 | 4 | 4.00 | 4 | 0 |
| #41 Jeffrey Gates | 1 | 3 | 3.00 | 3 | 0 |
Xtreme
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Gerald Buckley | 3 | 42 | 14.00 | 18 | 0 |
| #89 William Frizzell | 2 | 24 | 12.00 | 18 | 0 |
| #18 Vincent Roth | 4 | 22 | 5.50 | 11 | 1 |
| #44 Darius Bullock | 4 | 22 | 5.50 | 9 | 0 |
| #85 John Lee | 3 | 21 | 7.00 | 9 | 0 |
| #86 Israel Villanueva | 3 | 13 | 4.33 | 10 | 1 |
| #16 Freddy Butler | 1 | 8 | 8.00 | 8 | 0 |
| #12 Steven Renner | 1 | 8 | 8.00 | 8 | 0 |
| #14 Robert Spencer | 1 | 2 | 2.00 | 2 | 0 |
| #15 James Garza | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Tigers
Xtreme
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|
Xtreme
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Clarence Saldivar | 1 | 8 | 8.00 | 0 |
| #96 Vern Brady | 1 | 1 | 1.00 | 0 |
| #93 John Hernandez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Clyde McFadden | 0 | 0 | 1 | 0 |
| #32 Douglas Duggan | 0 | 1 | 0 | 0 |
Xtreme
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Israel Villanueva | 1 | 0 | 0 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Jimmy Murphy | 8 | 369 | 46.13 | 39.75 | 56 | 4 |
Xtreme
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Kurtis Spriggs | 7 | 312 | 44.57 | 44.43 | 50 | 2 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Clarence Kearney | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 1 / 1 |
Xtreme
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Bradley Tate | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 2 / 2 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #9 Mark Murray | 1 | 1 | 1.0 | 1 | 0 |
Xtreme
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Lamont Ward | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Joseph Holt | 1 | 35 | 35.0 | 0 |
Xtreme
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 John Lee | 1 | 34 | 34.0 | 0 |
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #24 Clyde McFadden | 8 | 0 |
| #37 Tyron Hinds | 6 | 0 |
| #99 Michael Minch | 5 | 0 |
| #3 Kenneth Morison | 4 | 0 |
| #41 Thomas Stearns | 4 | 0 |
| #32 Douglas Duggan | 4 | 0 |
| #69 Steve Freeman | 4 | 0 |
| #93 George Briggs | 3 | 0 |
| #34 Gordon Miller | 3 | 0 |
| #98 Aaron Wilson | 2 | 0 |
| #43 Aubrey Lai | 2 | 0 |
| #55 James Bell | 2 | 0 |
| #67 Glenn Shaw | 2 | 0 |
| #91 Sean Wolf | 2 | 0 |
| #73 Michael Murphy | 2 | 0 |
| #46 John Ramirez | 1 | 0 |
| #49 Russell Pugsley | 1 | 0 |
| #77 Robert Tipton | 1 | 0 |
| #23 Gilbert Thomas | 1 | 0 |
| #71 Jackie Bridges | 1 | 0 |
| #41 Jeffrey Gates | 1 | 0 |
Xtreme
| Name | Tackles | Sacks |
|---|---|---|
| #90 Troy Blane | 4 | 0 |
| #29 Lonnie Oconner | 4 | 0 |
| #31 David Wilsey | 4 | 0 |
| #95 Clarence Saldivar | 4 | 0 |
| #32 Kenneth Sena | 3 | 0 |
| #93 John Hernandez | 3 | 0 |
| #34 Jack Davis | 3 | 0 |
| #56 Lester Craine | 2 | 1 |
| #25 Mark Walter | 2 | 0 |
| #19 James Cone | 2 | 0 |
| #55 Jamie Trent | 1 | 0 |
| #49 Irvin Marriott | 1 | 0 |
| #98 Larry Whitfield | 1 | 0 |
| #96 Vern Brady | 1 | 0 |
| #92 Jody Lawrence | 1 | 0 |
| #1 Richard Benson | 1 | 0 |
| #58 Emerson Tellez | 1 | 0 |
| #26 David Slavin | 1 | 0 |