| 7th Cav | 7 | 7 | 0 | 7 | - | 21 |
| Demons | 6 | 7 | 7 | 15 | - | 35 |
Scoring Summary
Team Statistics
| Demons | 7th Cav | |
|---|---|---|
| First Downs | 19 | 20 |
| - Rushing | 10 | 2 |
| - Passing | 8 | 17 |
| - Penalty | 1 | 1 |
| Total Net Yards | 393 | 309 |
| - Offensive Plays | 65 | 55 |
| - Yards Per Play | 6.05 | 5.62 |
| Net Rushing Yards | 175 | 59 |
| - Rushing Attempts | 32 | 17 |
| - Yards Per Rush | 5.47 | 3.47 |
| Net Passing Yards | 218 | 250 |
| - Att/Comp/Int | 33 / 26 / 0 | 38 / 31 / 1 |
| - Gross Passing Yards | 218 | 250 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 6.61 | 6.58 |
| - Yards Per Completion | 8.38 | 8.06 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 7 / 9 |
| - Avg YTG on 3rd Down | 4.0 | 4.3 |
| 4th Down Conversions | 8 / 8 | 0 / 0 |
| Penalties/Yards | 1 / 15 | 1 / 15 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 19 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 4 |
| - Red Zone TDs/FGs | 4 / 0 | 3 / 0 |
| Avg Drive Start | OWN 21 | OWN 23 |
| Time of Possession | 32:33 | 27:26 |
Drive Charts
Demons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:35 | OWN 25 | 9 | 75 | Touchdown |
| 1 | 0:26 | 7:45 | OWN 25 | 16 | 75 | Touchdown |
| 2 | 1:03 | 1:03 | OWN 25 | 2 | 6 | Half |
| 3 | 11:30 | 8:27 | OWN 20 | 16 | 80 | Touchdown |
| 4 | 12:12 | 4:45 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 5:08 | 4:58 | OWN 8 | 11 | 92 | Touchdown |
7th Cav
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:25 | 8:58 | OWN 25 | 16 | 75 | Touchdown |
| 2 | 7:42 | 6:39 | OWN 15 | 15 | 85 | Touchdown |
| 3 | 15:00 | 3:30 | OWN 25 | 8 | 68 | Interception |
| 3 | 3:03 | 5:51 | OWN 25 | 12 | 75 | Touchdown |
| 4 | 7:26 | 2:18 | OWN 25 | 3 | 8 | Punt |
| 4 | 0:10 | 0:10 | OWN 25 | 1 | 10 | Game |
Player Stats
Rushing Stats
Demons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Edmond Johnson | 23 | 112 | 4.87 | 13 | 3 | 0 |
| #19 Melvin Sloan | 3 | 28 | 9.33 | 12 | 1 | 0 |
| #84 Derek Brown | 3 | 22 | 7.33 | 12 | 1 | 0 |
| #42 James Penn | 3 | 13 | 4.33 | 11 | 1 | 1 |
7th Cav
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #7 Adam Benton | 6 | 25 | 4.17 | 7 | 0 | 0 |
| #38 Joshua King | 7 | 22 | 3.14 | 7 | 0 | 0 |
| #1 Mark Ketchum | 3 | 13 | 4.33 | 9 | 0 | 0 |
| #37 Christopher Wilbur | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Demons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Kenneth Rainey | 33 | 26 | 218 | 0 / 0 | 4 | 31 | 0 | 133.78 |
7th Cav
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 William Smith | 38 | 31 | 250 | 0 / 0 | 3 | 46 | 1 | 109.43 |
Receiving Stats
Demons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Derek Brown | 6 | 63 | 10.50 | 31 | 2 |
| #5 Tom Wood | 3 | 55 | 18.33 | 30 | 0 |
| #83 Jacob Orr | 5 | 28 | 5.60 | 7 | 2 |
| #87 Robert Kimball | 3 | 25 | 8.33 | 9 | 0 |
| #22 Edmond Johnson | 5 | 20 | 4.00 | 7 | 0 |
| #87 Christopher Heuer | 1 | 10 | 10.00 | 10 | 0 |
| #42 James Penn | 1 | 7 | 7.00 | 7 | 0 |
| #85 James Simpson | 1 | 6 | 6.00 | 6 | 0 |
| #80 Joel Ray | 1 | 4 | 4.00 | 4 | 0 |
7th Cav
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Robert Linquist | 5 | 79 | 15.80 | 46 | 1 |
| #88 Dean Berry | 7 | 55 | 7.86 | 25 | 1 |
| #19 Richard Turner | 5 | 43 | 8.60 | 13 | 1 |
| #1 Mark Ketchum | 3 | 18 | 6.00 | 9 | 0 |
| #89 Gary Attaway | 2 | 17 | 8.50 | 10 | 0 |
| #15 Daniel Bryant | 2 | 17 | 8.50 | 11 | 0 |
| #38 Joshua King | 4 | 10 | 2.50 | 4 | 0 |
| #47 Michael Smith | 1 | 5 | 5.00 | 5 | 0 |
| #7 Adam Benton | 1 | 4 | 4.00 | 4 | 0 |
| #35 James Carr | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Demons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Howard Finkle | 36 | 42 | 0 | 3 |
| #89 Cesar Winters | 36 | 41 | 0 | 3 |
| #42 James Penn | 18 | 14 | 0 | 1 |
| #53 Javier Smith | 37 | 34 | 0 | 1 |
| #64 Jason Snow | 35 | 44 | 0 | 0 |
| #63 Jason Emmons | 31 | 37 | 0 | 0 |
| #19 Melvin Sloan | 3 | 6 | 0 | 1 |
| #87 Christopher Heuer | 5 | 31 | 0 | 0 |
| #5 Tom Wood | 0 | 30 | 0 | 1 |
| #83 Jacob Orr | 0 | 21 | 0 | 0 |
| #87 Robert Kimball | 0 | 18 | 0 | 0 |
| #80 Joel Ray | 0 | 5 | 0 | 0 |
| #69 Scott Ridenour | 4 | 1 | 0 | 0 |
| #66 Charles Colson | 2 | 0 | 0 | 0 |
| #84 Derek Brown | 3 | 4 | 0 | 1 |
| #22 Edmond Johnson | 3 | 0 | 0 | 0 |
| #85 James Simpson | 0 | 1 | 0 | 0 |
7th Cav
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #19 Richard Turner | 0 | 11 | 0 | 0 |
| #65 Bobby Mayfield | 36 | 26 | 0 | 1 |
| #79 Ron Parrott | 39 | 23 | 0 | 0 |
| #68 Steven Ward | 38 | 22 | 0 | 0 |
| #38 Joshua King | 9 | 6 | 0 | 1 |
| #78 William Dean | 42 | 26 | 0 | 0 |
| #1 Mark Ketchum | 25 | 12 | 0 | 0 |
| #75 Ernest Doak | 38 | 18 | 0 | 1 |
| #17 Robert Linquist | 0 | 13 | 0 | 0 |
| #35 James Carr | 0 | 5 | 0 | 0 |
| #88 Dean Berry | 6 | 12 | 0 | 1 |
| #15 Daniel Bryant | 0 | 6 | 0 | 0 |
| #7 Adam Benton | 7 | 2 | 0 | 1 |
| #47 Michael Smith | 4 | 8 | 0 | 0 |
| #76 Kenneth Brumfield | 4 | 1 | 0 | 0 |
| #84 Randall Fuller | 4 | 0 | 0 | 0 |
| #95 Robert Guzman | 0 | 1 | 0 | 0 |
| #96 Douglas Wilber | 0 | 1 | 0 | 0 |
| #64 Gary Walker | 0 | 1 | 0 | 1 |
| #90 Wayne Aguirre | 1 | 2 | 0 | 0 |
| #97 David Garcia | 0 | 1 | 0 | 0 |
| #77 Brian Stephens | 0 | 1 | 0 | 0 |
| #26 Stanley Horne | 0 | 1 | 0 | 0 |
| #73 Lee Dunigan | 5 | 2 | 0 | 1 |
| #89 Gary Attaway | 0 | 1 | 0 | 0 |
Interception Stats
Demons
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Tyler Wilson | 1 | 0 | 0.00 | 0 |
7th Cav
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Demons
| Name | Fumb | Recov | Force | TDs |
|---|
7th Cav
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Demons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|
7th Cav
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Terry Lewis | 1 | 59 | 59.00 | 59.00 | 59 | 1 |
Kicking
Demons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Daniel Guess | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 4 |
7th Cav
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Willie Taylor | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
Demons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
7th Cav
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Demons
| Name | Ret | Yds | Avg | TDs |
|---|
7th Cav
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Joshua King | 1 | 19 | 19.0 | 0 |
Defensive Stats
Demons
| Name | Tackles | Sacks |
|---|---|---|
| #36 Brian Sullivan | 9 | 0 |
| #40 Tyler Wilson | 8 | 0 |
| #62 Jeffery Martin | 7 | 0 |
| #44 Donald Gaines | 4 | 0 |
| #44 Kevin Espinoza | 4 | 0 |
| #91 Christopher Adams | 3 | 0 |
| #42 Steve Cortes | 3 | 0 |
| #51 Teddy Parker | 3 | 0 |
| #90 William Boyle | 2 | 0 |
| #93 Nicholas Kerr | 1 | 0 |
| #59 Claud Schimke | 1 | 0 |
| #94 Mike Southworth | 1 | 0 |
7th Cav
| Name | Tackles | Sacks |
|---|---|---|
| #26 Stanley Horne | 10 | 0 |
| #95 Robert Guzman | 8 | 0 |
| #36 Richard Bedard | 8 | 0 |
| #29 Alfredo Webb | 4 | 0 |
| #97 David Garcia | 4 | 0 |
| #59 Eddie Insley | 4 | 0 |
| #57 Carl Pfaff | 3 | 0 |
| #37 David Hill | 2 | 0 |
| #28 Ramon Gutierrez | 2 | 0 |
| #64 George Dieter | 2 | 0 |
| #77 Brian Stephens | 1 | 0 |
| #26 Robert Green | 1 | 0 |
| #19 Richard Turner | 1 | 0 |
| #23 Jason Haile | 1 | 0 |
| #46 Frederick Macias | 1 | 0 |
| #90 Wayne Aguirre | 1 | 0 |