| Steelers | 7 | 7 | 0 | 13 | - | 27 | 
| Spartans | 7 | 14 | 14 | 3 | - | 38 | 
Scoring Summary
Team Statistics
| Spartans | Steelers | |
|---|---|---|
| First Downs | 13 | 28 | 
| - Rushing | 7 | 6 | 
| - Passing | 5 | 16 | 
| - Penalty | 1 | 6 | 
| Total Net Yards | 461 | 418 | 
| - Offensive Plays | 60 | 78 | 
| - Yards Per Play | 7.68 | 5.36 | 
| Net Rushing Yards | 190 | 96 | 
| - Rushing Attempts | 32 | 14 | 
| - Yards Per Rush | 5.94 | 6.86 | 
| Net Passing Yards | 271 | 322 | 
| - Att/Comp/Int | 27 / 24 / 0 | 60 / 30 / 2 | 
| - Gross Passing Yards | 280 | 359 | 
| - Sacks/Yards Lost | 1 / 9 | 4 / 37 | 
| - Yards Per Pass Play | 9.68 | 5.03 | 
| - Yards Per Completion | 11.67 | 11.97 | 
| Fumbles/Lost | 1 / 1 | 2 / 2 | 
| 3rd Down Conversions | 3 / 12 | 9 / 15 | 
| - Avg YTG on 3rd Down | 4.2 | 10.1 | 
| 4th Down Conversions | 0 / 0 | 0 / 0 | 
| Penalties/Yards | 9 / 63 | 2 / 17 | 
| Punt Returns/Yards | 2 / 9 | 1 / 4 | 
| Kick Returns/Yards | 0 / 0 | 2 / 56 | 
| Int Returns/Yards | 2 / 51 | 0 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 1 | 
| Red Zone Visits | 4 | 3 | 
| - Red Zone TDs/FGs | 3 / 0 | 3 / 0 | 
| Avg Drive Start | OWN 34 | OWN 25 | 
| Time of Possession | 33:27 | 26:32 | 
Drive Charts
Spartans
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:25 | OWN 25 | 7 | 75 | Touchdown | 
| 1 | 8:04 | 1:38 | OWN 20 | 3 | 7 | Punt | 
| 1 | 3:39 | 1:34 | OWN 17 | 3 | 5 | Punt | 
| 1 | 1:11 | 2:36 | OWN 25 | 5 | 75 | Touchdown | 
| 2 | 10:59 | 0:06 | OPP 33 | 1 | 0 | Fumble | 
| 2 | 8:26 | 4:45 | OWN 25 | 8 | 75 | Touchdown | 
| 2 | 1:53 | 1:53 | OWN 18 | 3 | 8 | Half | 
| 3 | 14:51 | 0:03 | OPP 0 | 1 | 0 | Touchdown | 
| 3 | 13:30 | 1:52 | OWN 36 | 3 | -4 | Punt | 
| 3 | 9:13 | 0:46 | OWN 25 | 2 | 75 | Touchdown | 
| 3 | 7:29 | 2:10 | OWN 14 | 3 | 8 | Punt | 
| 3 | 4:26 | 2:57 | OWN 26 | 4 | 13 | Punt | 
| 4 | 12:40 | 3:09 | OWN 25 | 5 | 68 | Missed FG | 
| 4 | 7:11 | 5:16 | OWN 30 | 9 | 43 | Field Goal | 
| 4 | 0:17 | 0:17 | OPP 49 | 3 | 8 | Punt | 
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 10:35 | 2:30 | OWN 19 | 7 | 22 | Punt | 
| 1 | 6:27 | 2:47 | OWN 25 | 7 | 15 | Punt | 
| 1 | 2:06 | 0:54 | OWN 32 | 2 | 68 | Touchdown | 
| 2 | 13:35 | 2:36 | OWN 25 | 7 | 24 | Interception | 
| 2 | 10:53 | 2:27 | OWN 27 | 8 | 73 | Touchdown | 
| 2 | 3:41 | 1:48 | OWN 25 | 3 | 7 | Punt | 
| 3 | 15:00 | 0:09 | OWN 25 | 1 | 0 | Interception | 
| 3 | 14:48 | 1:19 | OWN 25 | 3 | 29 | Fumble | 
| 3 | 11:37 | 2:25 | OWN 20 | 6 | 16 | Punt | 
| 3 | 8:27 | 0:58 | OWN 25 | 3 | 5 | Punt | 
| 3 | 5:18 | 0:53 | OWN 33 | 4 | 27 | Fumble | 
| 3 | 1:28 | 3:48 | OWN 20 | 10 | 80 | Touchdown | 
| 4 | 9:31 | 2:20 | OWN 20 | 5 | 6 | Punt | 
| 4 | 1:55 | 1:38 | OWN 25 | 11 | 75 | Touchdown | 
Player Stats
Rushing Stats
Spartans
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #33 Edward Hales | 11 | 94 | 8.55 | 52 | 1 | 2 | 
| #29 George Schaffer | 14 | 75 | 5.36 | 24 | 2 | 0 | 
| #29 David Reed | 5 | 15 | 3.00 | 6 | 0 | 0 | 
| #16 Gordon Sullivan | 1 | 6 | 6.00 | 6 | 0 | 0 | 
| #44 William Romeo | 1 | 0 | 0.00 | 0 | 0 | 1 | 
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #49 Allen Ramirez | 8 | 44 | 5.50 | 11 | 2 | 1 | 
| #22 Stanley Morris | 3 | 23 | 7.67 | 14 | 1 | 0 | 
| #81 Lester Anderson | 2 | 18 | 9.00 | 10 | 1 | 0 | 
| #39 Hugh Burman | 1 | 11 | 11.00 | 11 | 1 | 0 | 
Passing Stats
Spartans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #10 Randall Prosperie | 27 | 24 | 280 | 1 / 9 | 2 | 51 | 0 | 134.57 | 
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #15 Brian Roberts | 60 | 30 | 359 | 4 / 37 | 3 | 50 | 2 | 71.46 | 
Receiving Stats
Spartans
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #82 Carl Nolasco | 5 | 78 | 15.60 | 49 | 1 | 
| #16 Gordon Sullivan | 1 | 51 | 51.00 | 51 | 1 | 
| #47 Richard Wilson | 2 | 35 | 17.50 | 32 | 0 | 
| #29 George Schaffer | 5 | 31 | 6.20 | 20 | 0 | 
| #86 Frank Riley | 4 | 29 | 7.25 | 9 | 0 | 
| #82 Eli Pentecost | 1 | 26 | 26.00 | 26 | 0 | 
| #33 Edward Hales | 2 | 20 | 10.00 | 19 | 0 | 
| #29 David Reed | 4 | 10 | 2.50 | 4 | 0 | 
Steelers
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #14 Joseph Hostetter | 5 | 72 | 14.40 | 22 | 0 | 
| #9 James Brandt | 2 | 64 | 32.00 | 50 | 2 | 
| #81 Lester Anderson | 4 | 50 | 12.50 | 17 | 0 | 
| #49 Allen Ramirez | 3 | 40 | 13.33 | 18 | 0 | 
| #22 Stanley Morris | 4 | 39 | 9.75 | 20 | 0 | 
| #85 Dennis Payne | 4 | 35 | 8.75 | 12 | 0 | 
| #39 Hugh Burman | 2 | 22 | 11.00 | 15 | 0 | 
| #12 Scott Gowin | 2 | 17 | 8.50 | 11 | 0 | 
| #89 John David | 1 | 10 | 10.00 | 10 | 1 | 
| #82 John Davis | 1 | 6 | 6.00 | 6 | 0 | 
| #19 Samuel Graham | 1 | 3 | 3.00 | 3 | 0 | 
| #89 Billy Gentner | 1 | 1 | 1.00 | 1 | 0 | 
Blocking Stats
Spartans
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #74 Allan Lawrence | 31 | 5 | 1 | 2 | 
| #58 Randy Langford | 61 | 21 | 1 | 2 | 
| #85 Dennis Payne | 6 | 11 | 1 | 1 | 
| #95 Rusty Parker | 5 | 5 | 0 | 1 | 
| #35 Jason Skelley | 0 | 3 | 0 | 1 | 
| #78 Dwayne Elizondo Macho Camacho | 0 | 2 | 0 | 1 | 
| #51 Daniel Graham | 0 | 2 | 0 | 0 | 
| #89 Billy Gentner | 2 | 16 | 0 | 0 | 
| #22 Stanley Morris | 9 | 5 | 0 | 0 | 
| #48 Joel Matthews | 0 | 4 | 0 | 0 | 
| #19 Samuel Graham | 0 | 18 | 0 | 0 | 
| #36 John Vines | 0 | 3 | 0 | 1 | 
| #67 Alejandro Alvarez | 58 | 20 | 0 | 0 | 
| #39 Hugh Burman | 22 | 6 | 0 | 0 | 
| #50 DeeColdist TaEvaDoIt Johns | 70 | 19 | 0 | 0 | 
| #79 John Hurley | 61 | 19 | 0 | 0 | 
| #9 James Brandt | 2 | 17 | 0 | 0 | 
| #81 Lester Anderson | 3 | 3 | 0 | 0 | 
| #76 Charles Johnson | 28 | 12 | 0 | 1 | 
| #76 John Pratt | 12 | 1 | 0 | 0 | 
| #66 James Adams | 18 | 6 | 0 | 0 | 
| #62 Jean Provencher | 14 | 4 | 0 | 0 | 
| #89 John David | 9 | 0 | 0 | 0 | 
| #49 Allen Ramirez | 2 | 2 | 0 | 0 | 
| #12 Scott Gowin | 0 | 11 | 0 | 0 | 
| #82 John Davis | 10 | 8 | 0 | 0 | 
| #14 Joseph Hostetter | 0 | 6 | 0 | 0 | 
| #70 Vincent Jenks | 0 | 1 | 0 | 0 | 
| #99 Chet Humphreys | 0 | 1 | 0 | 0 | 
| #27 Particular Individual | 0 | 1 | 0 | 0 | 
| #53 David Brown | 0 | 1 | 0 | 0 | 
| #99 Minh Rawls | 0 | 1 | 0 | 0 | 
| #39 Kareem Jackson | 0 | 1 | 0 | 0 | 
| #58 Allen Kromer | 0 | 1 | 0 | 0 | 
| #9 Archie Cloutier | 0 | 1 | 0 | 0 | 
Interception Stats
Spartans
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #41 German Amundsen | 1 | 31 | 31.00 | 0 | 
| #40 Andrew Goodman | 1 | 20 | 20.00 | 0 | 
Steelers
| Name | Int | Yds | Avg | TDs | 
|---|
Fumble Stats
Spartans
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #82 Carl Nolasco | 1 | 0 | 0 | 0 | 
| #40 Andrew Goodman | 0 | 1 | 0 | 0 | 
| #30 Michael Riggs | 0 | 0 | 1 | 0 | 
| #22 Jerry Craft | 0 | 1 | 1 | 0 | 
| #47 Richard Wilson | 0 | 1 | 0 | 0 | 
Steelers
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #49 Allen Ramirez | 2 | 0 | 0 | 0 | 
| #35 Jason Skelley | 0 | 0 | 1 | 0 | 
| #23 Herbert Nicholes | 0 | 1 | 0 | 0 | 
Punting
Spartans
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #4 Rickey Gordon | 6 | 281 | 46.83 | 42.50 | 62 | 1 | 
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #17 David McCormick | 6 | 278 | 46.33 | 45.00 | 56 | 4 | 
Kicking
Spartans
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #16 Byron Cheek | 1 / 2 | 1 / 1 | 0 / 0 | 44 | 5 / 5 | 
Steelers
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #3 Charles Crow | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 | 
Punt Return
Spartans
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #82 Eli Pentecost | 2 | 9 | 4.5 | 6 | 0 | 
Steelers
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #81 Lester Anderson | 1 | 4 | 4.0 | 4 | 0 | 
Kick Return
Spartans
| Name | Ret | Yds | Avg | TDs | 
|---|
Steelers
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #81 Lester Anderson | 2 | 56 | 28.0 | 0 | 
Defensive Stats
Spartans
| Name | Tackles | Sacks | 
|---|---|---|
| #34 Kenneth Hill | 5 | 1 | 
| #51 Thomas McFarlin | 5 | 0 | 
| #41 German Amundsen | 4 | 0 | 
| #40 Andrew Goodman | 4 | 0 | 
| #48 Daniel Arpin | 4 | 0 | 
| #97 Tyler Weingarten | 4 | 0 | 
| #60 Tom Simpson | 3 | 1 | 
| #50 Warren Johnson | 3 | 0 | 
| #98 Michael Allan | 2 | 1 | 
| #25 Julius Curtis | 2 | 0 | 
| #29 George Schaffer | 1 | 0 | 
| #22 Jerry Craft | 1 | 0 | 
| #90 Rodney Henderson | 1 | 0 | 
| #24 Archie Wing | 1 | 0 | 
| #93 Jerry Kenney | 1 | 0 | 
| #92 Roger Wing | 1 | 1 | 
| #30 Michael Riggs | 1 | 0 | 
Steelers
| Name | Tackles | Sacks | 
|---|---|---|
| #53 David Brown | 10 | 0 | 
| #58 Allen Kromer | 8 | 0 | 
| #23 Herbert Nicholes | 7 | 0 | 
| #95 Milton Whitener | 4 | 0 | 
| #35 Jason Skelley | 4 | 0 | 
| #51 Daniel Graham | 4 | 0 | 
| #27 Particular Individual | 4 | 0 | 
| #99 Minh Rawls | 3 | 0 | 
| #39 Kareem Jackson | 2 | 0 | 
| #43 Aubrey Suh | 1 | 0 | 
| #12 Scott Gowin | 1 | 0 | 
| #78 Dwayne Elizondo Macho Camacho | 1 | 1 | 
| #67 Alejandro Alvarez | 1 | 0 | 
| #9 Archie Cloutier | 1 | 0 | 
| #9 James Brandt | 1 | 0 | 
| #99 Chet Humphreys | 1 | 0 | 
| #95 Rusty Parker | 1 | 0 |